NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.0  26.8   12:50   4.5   07:32  12.0   0.9   0.0   4.3  30.0   16:40    SW
 2  12.3  26.9   12:56   4.3   07:20  11.8   1.2   0.0   3.8  17.0   10:33    SW
 3  11.2  28.3   12:50   2.8   06:20  13.0   1.3   0.0   2.0  11.0   08:36     W
 4  11.2  29.0   12:53   1.4   07:08  13.1   1.5   0.0   2.4  17.0   15:32    NW
 5  10.1  21.2   12:50   2.4   07:01  13.9   0.1   0.0   7.9  36.0   16:10     W
 6  11.4  22.0   12:51   4.1   07:36  12.6   0.3   0.0   8.1  33.0   14:46     W
 7  11.2  25.7   13:00   3.3   07:17  12.8   0.6   0.0   5.4  28.0   16:20   WSW
 8  11.3  25.7   12:52   3.1   07:08  12.8   0.9   0.0   2.4  13.0   10:08   WSW
 9  11.4  27.5   13:04   0.3   07:26  12.7   1.3   0.0   4.4  36.0   17:00    NW
10  11.0  21.3   12:43   2.7   07:05  13.0   0.1   0.0  11.6  40.0   17:27     W
11  12.9  22.5   12:39   5.6   23:56  11.1   0.3   0.0   9.9  31.0   11:35   WSW
12  10.3  22.1   12:39   0.5   06:57  13.7   0.4   0.0   7.3  39.0   13:35   WSW
13  10.4  25.3   13:02   3.2   07:14  13.6   0.5   0.0   6.2  24.0   09:46   SSW
14  11.8  24.9   12:40   2.9   04:55  12.2   0.5   0.0   4.2  18.0   14:47   SSW
15  12.0  15.6   13:03   9.0   03:03  12.0   0.0   0.3   1.2   9.0   05:21   WSW
16  12.4  22.8   13:03   6.3   23:58  11.6   0.2   1.5   3.4  23.0   15:21   WSW
17  10.6  22.8   12:06   3.1   07:20  13.4   0.4   0.0   7.0  40.0   14:55     W
18  10.6  20.0   12:36   4.2   01:02  13.4   0.1   0.0  12.1  45.0   13:31   WSW
19  10.9  21.3   13:05   5.2   04:11  13.1   0.1   0.0   8.8  33.0   10:05   SSW
20  11.6  22.8   13:38   6.8   23:57  12.4   0.2   0.0   4.7  21.0   11:20     S
21  11.2  25.6   13:24   3.9   06:13  12.8   0.7   0.0   2.9  16.0   15:50     S
22  12.8  27.8   12:54   6.2   07:23  11.3   0.9   0.0   3.2  16.0   14:58   SSE
23  12.7  25.7   12:41   5.4   07:00  11.4   0.9   0.0   1.9  13.0   12:25   NNW
24  11.6  21.0   14:29   5.7   04:56  12.4   0.1   0.0   1.1  12.0   14:23     N
25  12.7  25.2   14:35   5.1   06:32  11.4   0.8   0.0   1.7  12.0   15:37     N
26  13.3  24.9   13:12   6.7   23:55  10.7   0.8   3.0   1.6  18.0   17:27     W
27  13.0  25.6   13:04   4.6   06:15  11.0   1.4   0.3   3.8  19.0   10:47    SW
28  12.3  22.2   12:35   6.0   02:15  11.7   0.3   0.0   3.6  27.0   11:45     W
29  15.1  27.7   14:02   7.4   07:28   9.2   1.7   0.0   3.5  26.0   15:47    NW
30  16.9  27.2   12:41   7.4   03:59   7.5   2.1   0.0   7.1  28.0   13:09     W
31  17.5  26.8   12:25   8.3   07:17   6.9   2.4   0.0   9.3  51.0   14:11    NW
----------------------------------------------------------------------------------
    12.1  29.0     4     0.3     9   370.5  23.0   5.1   5.1  51.0    31     WSW

Max >=  30.0:  0
Max <=  20.0:  2
Min <=  10.0: 31
Min <=   4.0: 12
Max Rain: 3.0 on day 26
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration