NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: Leumeah Weather   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.6  26.7   16:15  17.8   23:51   2.8   3.3   0.8   2.8  20.0   16:17     E
 2  21.9  29.8   14:41  14.8   05:48   3.3   4.2   0.0   2.5  26.0   14:51     E
 3  20.5  29.3   10:43  15.9   06:00   4.1   2.6   3.2   3.2  33.0   13:39    SE
 4  18.3  21.2   13:17  15.7   23:41   5.7   0.6   0.0   3.9  36.0   16:02   SSE
 5  16.7  18.3   13:04  15.3   23:52   7.3   0.0   0.0   4.1  27.0   13:56   SSE
 6  17.8  21.9   11:19  14.9   05:36   6.2   0.7   0.4   1.6  16.0   12:12     E
 7  21.5  30.2   14:11  15.2   05:57   3.3   3.9   0.0   0.1  15.0   16:51     E
 8  17.6  20.5   11:19  15.8   17:19   6.4   0.3   2.6   3.0  26.0   13:49   SSE
 9  18.6  23.9   12:49  15.8   01:39   5.4   1.2   5.2   2.5  31.0   15:20   ESE
10  15.5  20.9   09:36  11.9   05:47   8.5   0.1  57.6   4.2  42.0   16:25   WSW
11  17.3  21.6   16:49  12.2   04:27   6.7   0.8   0.0   6.3  35.0   17:02   SSW
12  16.9  22.4   14:42  10.8   04:17   7.1   1.0   0.0   4.3  31.0   14:44   SSE
13  19.2  27.5   14:14  14.9   23:59   5.0   2.1   0.0   3.3  26.0   15:16   SSE
14  19.5  26.8   14:12  12.1   05:41   5.0   2.8   0.0   2.0  26.0   14:27   ESE
15  22.9  34.5   15:27  13.9   04:48   3.8   5.7   9.0   1.9  49.0   19:21     E
16  20.3  25.1   12:35  16.8   05:52   3.8   2.1   0.0   4.0  33.0   14:15    SE
17  21.3  26.7   13:59  17.7   05:26   3.0   3.1   0.0   2.9  24.0   17:26     E
18  26.8  39.3   16:56  16.4   05:21   2.3   8.8   6.4   1.4  54.0   22:40   WSW
19  24.9  33.6   14:04  20.2   00:28   1.4   6.6   1.0   2.3  58.0   18:21     W
20  24.5  33.6   16:01  17.4   05:31   1.9   6.3   0.0   1.6  24.0   17:35     E
21  25.4  35.1   14:31  18.3   06:02   1.6   7.1   0.0   2.7  21.0   16:46   ESE
22  22.5  29.3   12:56  19.1   04:27   1.9   4.2   0.0   2.9  29.0   13:41   ESE
23  22.5  26.7   14:36  20.0   06:49   1.7   4.2  15.4   1.8  20.0   15:37     E
24  22.5  27.5   15:35  18.8   05:36   2.0   4.2   0.0   2.2  20.0   00:21   ESE
25  24.7  33.4   14:12  18.3   04:43   1.7   6.4   0.2   2.0  31.0   15:13     E
26  21.2  26.0   11:17  18.1   22:31   3.1   2.9   0.4   4.4  33.0   15:05   SSE
27  18.3  23.4   13:57  15.5   23:44   5.7   0.8   3.8   6.1  36.0   13:07   SSW
28  17.8  22.3   14:03  14.4   04:59   6.2   0.9   0.0   5.6  35.0   10:16   SSE
29  18.4  23.9   15:48  13.3   02:05   5.6   1.6   0.0   3.3  21.0   03:51    SE
30  20.8  28.4   14:35  12.7   05:22   4.1   3.9   0.0   2.6  26.0   16:21     E
31  22.4  30.8   13:57  14.7   05:55   3.1   4.7   0.0   2.7  35.0   16:12     E
----------------------------------------------------------------------------------
    20.6  39.3    18    10.8    12   129.7  97.1 106.0   3.0  58.0    19      SE

Max >=  30.0:  8
Max <=  20.0:  1
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 57.6 on day 10
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration