Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Heat Base: 24.0  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0 10.0   4.0
------------------------------------------------------------------------------------
 19  1  32.4  20.0  24.8   0.0    45   202  40.1   5  17.6    6   21    0    0    0
 19  2  28.8  17.1  22.2   0.0    81   120  36.5  18  12.7   26   12    0    0    0
 19  3  26.7  16.4  20.9   0.0   117    96  34.3   6  10.8   31    8    1    0    0
 19  4  24.4  12.4  17.7   0.0   194    46  31.8   8   5.5   28    1    2    5    0
 19  5  21.1   8.1  13.9   0.0   312    15  25.5  21   2.6   31    0   10   24    3
 19  6  17.4   6.6  11.5   0.0   374     1  22.7  11   2.6    6    0   27   28    5
 19  7  18.1   5.1  11.3   0.0   393     2  22.3  23   1.7   14    0   28   30   13
 19  8  18.6   5.5  11.7   0.0   380     4  24.3  24   0.8   24    0   23   29   10
 19  9  21.9   8.7  14.6   0.0   283    21  28.7   6   4.3   12    0    8   17    0
 19 10  25.7  10.9  17.7   0.0   212    64  36.3  25   6.6   20    6    6   14    0
 19 11  28.5  13.4  20.1   0.0   146    93  36.6  19   7.0    6   14    0    3    0
 19 12  29.8  15.6  21.6   0.0   113   121  42.4  31  10.3    5   14    0    0    0
------------------------------------------------------------------------------------
        24.4  11.6  17.3   0.0  2656   790  42.4 Dec   0.8  Aug   76  105  150   31

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  60.6   0.0  17.8  27     7    5    0
 19  2  23.8   0.0  17.4   8     9    1    0
 19  3 146.4   0.0  47.4  17    15    9    3
 19  4  16.4   0.0  14.2   5    11    1    0
 19  5  10.4   0.0   9.0   3     8    1    0
 19  6  67.6   0.0  21.6  16    14    6    2
 19  7  13.6   0.0   6.4   5     6    2    0
 19  8  20.0   0.0  16.0  29     4    2    0
 19  9  61.0   0.0  44.4  17     6    2    1
 19 10  16.0   0.0  13.2   5     2    2    0
 19 11  34.6   0.0  15.8   3     6    4    0
 19 12   0.6   0.0   0.6  24     1    0    0
---------------------------------------------
       471.0   0.0  47.4  Mar   89   35    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.1  51.0   31   ESE
 19  2   3.7  49.0    9    SE
 19  3   3.0  54.0   30   SSE
 19  4   1.8  47.0   26    SE
 19  5   2.2  53.0   27   WSW
 19  6   1.8  49.0    4    SW
 19  7   2.4  66.0   13   WSW
 19  8   4.3  62.0    9   WSW
 19  9   3.9  69.0    6    SW
 19 10   3.3  77.0   19   SSE
 19 11   4.2  58.0   26     S
 19 12   3.8  60.0   21   ESE
------------------------------
         3.1  77.0  Oct     S
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 29/03/2024 09:15:42 am
powered by Cumulus v1.9.4 (10091)