Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  21.7   14:32   8.8   05:39   9.1   0.5   0.0   2.2  26.0   16:16   ENE
 2  17.4  28.2   14:37   7.9   05:19   7.3   2.6   0.0   1.3  20.0   16:55   NNE
 3  20.3  30.9   15:20  10.2   05:05   5.5   4.4   0.0   1.2  18.0   16:33   NNW
 4  19.2  32.6   12:25  11.1   05:52   6.1   3.0   0.0   4.4  40.0   11:47   SSE
 5  15.6  17.6   13:17  14.1   08:14   8.4   0.0  13.2   1.5  16.0   12:15   ESE
 6  18.5  26.9   17:30  14.0   05:50   5.4   1.6   0.0   1.4  16.0   10:02    NE
 7  18.8  23.5   11:57  15.2   06:52   5.2   1.3   0.0   3.2  24.0   13:14     E
 8  16.3  22.2   13:30  11.1   23:58   7.7   0.6   0.0   6.8  54.0   15:46   WSW
 9  13.4  18.8   13:37   7.9   03:39  10.6   0.0   0.0   5.1  42.0   16:02     S
10  13.8  19.3   12:56   8.5   06:05  10.2   0.0   0.0   3.8  29.0   16:32    SE
11  13.3  16.8   12:39   9.9   06:32  10.7   0.0   0.0   3.2  29.0   13:06   ESE
12  13.1  17.4   13:02  10.9   02:31  10.9   0.0   2.8   3.8  31.0   12:13   SSE
13  13.6  19.8   13:24   8.8   06:48  10.4   0.1   0.0   3.1  24.0   16:38   ESE
14  15.8  26.0   15:59   7.6   05:27   8.2   1.5   0.0   1.8  21.0   17:52   ENE
15  19.0  27.3   13:22  11.5   06:20   5.5   2.7   0.0   3.1  29.0   15:39     E
16  19.4  25.5   13:52  13.0   06:32   4.7   2.3   0.0   3.0  53.0   19:26     W
17  19.1  25.5   12:06  14.2   06:57   5.0   1.8   0.0  11.2  63.0   14:44     W
18  17.2  27.1   16:33   8.1   06:15   7.1   2.1   0.0   3.0  31.0   11:44     W
19  17.5  27.3   13:36   7.2   04:53   7.0   2.7   0.0   6.5  77.0   17:01     W
20  14.5  22.4   13:32   6.6   06:20   9.5   0.6   0.0   3.3  29.0   14:59   ESE
21  15.9  24.9   14:37   8.2   05:03   8.1   1.3   0.0   2.8  38.0   15:31     E
22  17.4  28.2   14:50   8.9   06:14   7.0   2.1   0.0   3.2  33.0   15:19     E
23  20.0  29.8   14:54  12.2   06:09   5.0   3.4   0.0   2.2  29.0   15:31   ENE
24  21.1  31.8   13:16  12.7   06:14   4.0   4.0   0.0   0.8  27.0   14:58     E
25  24.5  36.3   13:46  13.3   05:17   3.2   7.3   0.0   0.3  27.0   17:10   WNW
26  23.9  29.5   11:58  17.8   23:54   1.5   5.6   0.0   7.0  57.0   16:22     W
27  17.0  24.9   13:36   9.3   06:19   7.1   1.2   0.0   2.0  31.0   14:02     E
28  15.6  21.2   12:53   9.5   05:58   8.4   0.5   0.0   3.8  35.0   14:02   ESE
29  18.9  28.9   14:59  10.8   06:07   5.7   2.8   0.0   1.2  26.0   16:00     E
30  21.2  31.5   13:12  13.7   05:41   4.2   4.1   0.0   2.5  27.0   15:41     E
31  21.5  31.5   13:36  13.4   06:00   4.1   4.2   0.0   3.4  27.0   14:16     E
----------------------------------------------------------------------------------
    17.7  36.3    25     6.6    20   212.8  64.3  16.0   3.3  77.0    19     SSE

Max >=  30.0:  6
Max <=  20.0:  6
Min <=  10.0: 14
Min <=   4.0:  0
Max Rain: 13.2 on day 5
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 20/04/2024 05:05:55 am
powered by Cumulus v1.9.4 (10091)