Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Nov
                   Monthly Climatological Summary for Nov 2019

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  30.1   13:27  12.8   05:55   4.7   3.3   0.0   3.6  31.0   16:21     E
 2  21.7  31.6   13:34  14.6   05:44   3.7   4.3   0.0   3.8  36.0   17:16     E
 3  21.1  31.9   14:16  14.8   05:11   4.1   3.6  15.8   1.3  40.0   16:18     W
 4  19.0  26.9   12:42  15.3   03:16   5.2   1.9   4.0   3.0  27.0   11:40   ESE
 5  15.2  20.1   14:13  11.0   23:54   8.8   0.1   0.2   5.0  35.0   16:17     S
 6  18.9  29.5   15:32   7.0   06:12   6.3   3.9   0.0   2.6  35.0   17:05     W
 7  24.4  30.2   15:28  17.4   23:56   1.4   6.1   0.0   6.5  40.0   11:58     W
 8  20.1  28.8   12:29  11.7   05:53   5.1   3.6   0.0   8.0  51.0   15:38     W
 9  15.8  21.0   16:09   9.6   05:26   8.2   0.3   0.0   9.0  42.0   20:08   WSW
10  18.1  25.7   16:02  13.7   05:34   6.0   1.5   0.0   5.9  33.0   15:12    SW
11  19.4  30.7   16:33  10.4   05:45   5.8   3.5   0.0   2.0  33.0   17:21    NE
12  23.1  35.2   14:58  11.3   06:11   4.7   6.7   0.0   5.8  51.0   15:33     W
13  17.8  26.3   16:43  10.3   05:40   6.3   1.6   0.0   5.2  36.0   13:20   WSW
14  20.3  29.5   15:32  11.5   06:10   4.5   3.2   0.0   3.4  29.0   16:18   ESE
15  23.0  32.6   14:04  10.9   05:52   3.8   6.5   0.0   4.7  42.0   17:16     W
16  18.6  23.2   00:00  14.6   05:57   5.4   1.1   0.0   5.1  31.0   13:15   ESE
17  17.7  21.6   12:01  15.6   05:51   6.3   0.7   0.0   5.1  38.0   15:27    SE
18  20.3  30.3   15:55  13.3   05:06   4.6   3.3   0.0   2.1  29.0   16:42    NE
19  22.8  36.6   15:59  11.7   05:28   4.6   6.2   0.0   3.8  38.0   19:05     S
20  19.2  25.0   14:17  15.2   23:58   4.9   1.7   0.0   3.7  27.0   16:03   ESE
21  21.9  33.0   14:37  12.9   06:05   4.0   4.9   0.0   3.1  27.0   15:57     E
22  20.2  26.1   12:38  16.6   03:51   4.0   2.3   1.4   3.9  27.0   18:58   ESE
23  19.5  24.8   14:26  16.7   01:46   4.5   1.6   0.0   2.3  21.0   19:19   ESE
24  19.0  23.6   17:31  16.7   23:55   5.0   1.2   0.0   2.8  27.0   00:55    SE
25  22.0  33.7   14:56  15.8   04:33   3.5   4.3   4.2   3.3  49.0   16:45     E
26  22.8  33.6   11:12  16.3   23:52   3.2   4.7   9.0   6.6  58.0   12:49     W
27  17.7  26.6   15:19   9.6   06:04   6.4   1.6   0.0   4.0  31.0   16:09     E
28  19.7  30.2   13:35  11.2   05:50   5.1   3.3   0.0   4.2  31.0   16:17     E
29  22.8  31.6   14:47  17.8   01:03   2.5   4.6   0.0   2.6  27.0   16:09     E
30  20.2  24.7   15:19  16.3   03:12   3.8   2.3   0.0   2.8  31.0   16:43    SE
----------------------------------------------------------------------------------
    20.1  36.6    19     7.0     6   146.4  93.9  34.6   4.2  58.0    26       S

Max >=  30.0: 14
Max <=  20.0:  0
Min <=  10.0:  3
Min <=   4.0:  0
Max Rain: 15.8 on day 3
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 25/04/2024 05:33:40 am
powered by Cumulus v1.9.4 (10091)