Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.1  25.2   13:58  14.6   05:37   5.0   1.9   0.0   4.7  38.0   22:30     E
 2  17.3  20.2   14:24  15.2   23:55   6.7   0.2   0.0  11.8  58.0   15:16     W
 3  20.5  27.2   15:52  13.0   05:55   4.1   3.4   0.0   8.9  40.0   08:13     W
 4  21.1  29.8   15:13  12.7   05:21   4.0   3.8   0.0   5.2  36.0   10:49   WSW
 5  23.3  31.5   13:45  10.3   05:44   3.9   6.8   0.0   3.2  42.0   12:14     W
 6  21.4  31.7   16:13  13.7   05:50   4.0   3.9   0.0   2.9  35.0   16:47     S
 7  20.5  28.7   12:48  14.3   05:15   3.9   3.0   0.0   3.6  35.0   13:30     E
 8  20.3  24.6   14:21  15.9   05:13   3.7   2.4   0.0   4.6  29.0   15:44     E
 9  22.4  29.3   12:59  18.7   23:57   2.4   4.1   0.0   3.8  29.0   17:18     E
10  21.9  37.0   13:09  15.4   05:59   3.9   4.1   0.0   1.8  33.0   15:35    SE
11  18.7  24.6   13:14  15.8   01:55   5.3   1.3   0.0   1.6  29.0   15:11   ESE
12  18.7  24.0   12:51  16.1   22:32   5.3   1.0   0.0   1.3  26.0   15:27   ESE
13  18.8  23.6   12:10  16.2   04:46   5.2   1.1   0.0   2.0  27.0   14:41     E
14  21.1  30.0   12:48  16.2   01:52   3.6   3.3   0.0   1.4  35.0   15:57   ESE
15  23.8  31.7   14:54  18.2   01:06   2.0   5.5   0.0   0.1  16.0   15:36     E
16  20.1  23.0   10:41  16.0   23:56   3.9   1.9   0.0   6.1  42.0   17:08    SE
17  19.3  26.6   12:09  12.5   05:43   5.0   2.5   0.0   2.8  26.0   13:04     E
18  21.5  32.7   14:16  13.1   05:33   4.1   4.6   0.0   3.0  26.0   15:30   ENE
19  24.4  40.2   12:35  16.1   06:08   2.8   6.4   0.0   2.7  54.0   16:21    SE
20  21.1  28.0   12:20  13.6   06:03   3.6   3.5   0.0   4.1  27.0   17:00     E
21  24.2  40.8   15:23  15.8   04:36   3.3   6.3   0.0   4.0  60.0   18:48   SSE
22  18.3  21.9   14:09  15.8   23:46   5.7   0.5   0.0   5.8  31.0   12:09   SSE
23  19.9  25.9   16:22  15.1   04:15   4.3   2.5   0.0   3.2  26.0   15:17   ENE
24  21.2  25.6   14:05  18.5   05:19   2.9   2.9   0.6   3.3  38.0   16:25   ESE
25  22.4  27.0   14:37  18.4   05:42   2.2   4.1   0.0   5.4  31.0   12:59     E
26  23.6  31.9   13:11  18.0   04:05   2.1   5.3   0.0   4.7  35.0   16:14   ENE
27  23.1  30.8   13:04  16.1   05:52   2.5   5.0   0.0   4.6  31.0   16:54   ENE
28  24.8  36.8   14:24  15.9   05:49   2.4   6.8   0.0   2.5  24.0   15:55   ENE
29  25.4  34.3   15:30  18.2   06:31   1.6   7.1   0.0   1.9  20.0   17:39     E
30  25.8  37.4   14:46  17.7   06:06   1.8   7.6   0.0   2.2  27.0   17:34   ENE
31  26.7  42.4   13:52  17.6   05:56   2.5   8.4   0.0   4.2  44.0   19:21     S
----------------------------------------------------------------------------------
    21.6  42.4    31    10.3     5   113.7 121.2   0.6   3.8  60.0    21     ESE

Max >=  30.0: 14
Max <=  20.0:  0
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 0.6 on day 24
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 28/03/2024 07:39:12 pm
powered by Cumulus v1.9.4 (10091)