Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Apr
                   Monthly Climatological Summary for Apr 2020

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.1  22.9   10:27  17.6   06:31   3.9   1.8   9.6   1.1  16.0   15:15     E
 2  19.3  23.1   12:51  16.1   06:41   4.7   1.3   6.4   0.1   9.0   17:16     E
 3  20.0  25.7   15:19  17.1   06:33   4.0   1.9   2.6   0.2   9.0   09:18     E
 4  20.6  26.3   12:13  15.4   22:47   3.5   2.5   1.0   3.0  49.0   13:29     W
 5  17.3  24.1   14:55   9.6   06:23   7.0   1.5   0.0   0.3  33.0   10:02   WSW
 6  16.9  23.9   13:25   9.8   06:04   7.1   1.3   0.0   1.0  26.0   11:08     S
 7  16.7  20.9   13:54  13.7   23:16   7.3   0.5   0.0   2.2  18.0   09:49   ESE
 8  16.7  19.5   13:11  13.9   00:00   7.3   0.2   0.0   0.1  12.0   12:11    SE
 9  17.6  22.8   12:29  14.5   22:08   6.4   1.0   0.2   1.5  20.0   13:05   ESE
10  16.4  23.2   14:44  11.8   23:28   7.6   0.5  10.2   0.7  42.0   16:25   NNW
11  17.4  25.8   12:34  10.3   03:24   6.7   1.8   0.2   5.9  57.0   13:17   WSW
12  14.8  22.4   15:28   8.3   06:27   9.2   0.6   0.0   2.1  21.0   09:39    SW
13  14.8  21.9   14:23   7.8   05:53   9.2   0.7   0.0   0.9  16.0   15:15     E
14  17.4  27.6   15:39  10.0   05:40   6.9   2.1   0.0   0.1   9.0   08:10    SW
15  19.6  30.2   16:10  11.8   05:35   5.3   3.2   0.0   0.0   2.0   04:08   ---
16  18.5  24.3   17:00  14.6   05:03   5.5   1.6   0.0   0.0   3.0   23:15   ---
17  19.9  26.3   14:17  14.2   03:44   4.5   2.6   0.0   5.4  31.0   04:46   WSW
18  15.3  24.6   13:50   7.1   06:18   8.7   1.2   0.0   2.0  29.0   11:12   SSW
19  15.3  22.7   12:04  10.3   03:10   8.7   0.8   0.0   1.6  24.0   15:07   ESE
20  14.4  18.9   15:16  11.1   02:41   9.6   0.0   0.0   0.0   3.0   05:20   ---
21  17.0  25.7   15:28   9.3   06:26   7.2   1.8   0.0   0.0   6.0   17:04   ---
22  16.8  25.2   15:39   9.6   06:12   7.3   2.0   0.0   2.9  29.0   11:06   WSW
23  16.7  25.3   15:15   9.1   05:11   7.4   1.7   0.0   0.6  16.0   12:28    NW
24  19.3  27.7   14:45  12.6   06:56   5.3   2.8   0.2   2.2  29.0   14:55   WSW
25  18.4  27.7   14:53  10.7   06:43   6.3   2.7   0.0   0.7  16.0   12:29   NNE
26  17.7  27.2   12:15   9.4   06:24   6.6   2.2   0.0   2.3  29.0   12:51     W
27  16.8  22.3   11:31  11.4   06:46   7.2   0.6   0.0   0.8  16.0   13:40   ESE
28  18.7  22.3   10:18  16.1   02:08   5.3   1.1   0.0   0.9  18.0   15:36   ENE
29  19.1  25.7   13:59  14.4   05:04   5.0   1.8  24.8   0.7  18.0   18:55   NNE
30  13.0  16.5   00:06   7.2   22:20  11.0   0.0  12.8   1.0  33.0   10:14    SW
----------------------------------------------------------------------------------
    17.4  30.2    15     7.1    18   201.7  43.8  68.0   1.3  57.0    11      SW

Max >=  30.0:  1
Max <=  20.0:  3
Min <=  10.0: 11
Min <=   4.0:  0
Max Rain: 24.8 on day 29
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 20/04/2024 03:42:45 pm
powered by Cumulus v1.9.4 (10091)