Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Nov
                   Monthly Climatological Summary for Nov 2020

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  19.9   14:43  11.9   03:16   8.1   0.1   3.0   5.4  40.0   15:40   SSW
 2  16.1  21.9   15:09  11.0   02:23   7.9   0.7   0.0   3.2  26.0   10:52    SE
 3  16.9  24.7   13:57  10.1   05:13   7.1   1.6   0.2   2.3  21.0   15:14     E
 4  20.1  31.2   16:19  10.3   06:04   5.2   4.1   0.0   0.0  11.0   17:20     E
 5  15.3  20.8   00:06  12.4   17:05   8.7   0.4  20.4   4.0  31.0   15:11   SSW
 6  15.8  22.1   13:40  11.5   06:26   8.2   0.5   0.0   4.3  26.0   08:00     S
 7  15.7  20.8   11:07  11.2   02:19   8.3   0.3   0.0   5.0  40.0   16:56    SE
 8  16.3  19.9   10:15  13.2   05:54   7.7   0.3   0.0   3.6  24.0   09:43    SE
 9  16.1  22.6   14:26  11.5   06:09   7.9   0.6   0.0   2.9  24.0   17:26     E
10  16.9  25.3   14:46   9.4   06:00   7.1   1.6   0.0   1.8  27.0   16:41     E
11  19.5  28.8   13:44  11.2   05:42   5.2   3.1   0.0   2.9  26.0   15:01   ENE
12  23.0  31.8   15:29  15.0   05:21   3.0   5.3   1.0   1.2  26.0   23:21     N
13  20.8  29.5   14:08  15.4   23:48   3.9   2.7  16.4   0.9  49.0   15:08   WNW
14  19.6  28.8   15:44  12.6   04:18   4.9   2.8   0.0   3.5  27.0   13:10     S
15  22.2  33.3   15:16  13.5   05:32   3.7   5.0   0.2   0.1  29.0   15:22   ENE
16  26.9  37.9   14:23  16.7   04:31   2.1   8.9   0.0   2.8  35.0   23:59   WSW
17  19.5  24.0   11:02  16.4   05:41   4.6   1.5   0.0   5.2  45.0   00:42   ESE
18  19.6  25.7   14:41  16.3   04:39   4.4   1.8   0.0   3.5  26.0   11:25   ENE
19  20.7  28.4   14:17  13.3   05:25   4.0   3.4   0.0   3.1  27.0   17:44   ENE
20  25.6  38.9   16:01  16.0   05:43   2.6   7.7   0.0   2.9  35.0   20:47   ESE
21  20.4  25.3   11:21  15.2   06:02   3.7   2.3   0.0   3.4  27.0   14:34   ESE
22  23.0  29.8   16:15  17.5   00:34   2.3   4.9   0.0   0.4  12.0   11:32   NNW
23  22.1  27.1   15:57  17.7   23:59   2.2   3.8   2.6   1.4  40.0   16:13   SSW
24  18.9  24.2   14:09  14.3   05:22   5.1   1.4   0.0   2.9  26.0   15:11   ESE
25  20.3  25.3   14:54  16.9   23:44   3.8   2.3   0.0   2.4  24.0   18:50   ENE
26  23.6  35.6   15:24  14.1   05:37   3.5   6.2   0.0   3.9  36.0   19:58    SE
27  22.2  30.7   15:01  16.0   05:41   2.9   4.2   0.0   2.4  21.0   13:12   ENE
28  29.9  41.1   15:22  18.0   05:46   1.5  11.6   0.0   1.4  35.0   13:05   WNW
29  30.1  39.6   12:35  19.1   23:30   0.8  11.8   0.0   6.5  62.0   13:01     W
30  20.0  23.8   14:12  17.7   02:58   4.0   1.8   0.0   5.1  26.0   16:56     E
----------------------------------------------------------------------------------
    20.4  41.1    28     9.4    10   144.4 102.7  43.8   2.9  62.0    29      SE

Max >=  30.0:  9
Max <=  20.0:  2
Min <=  10.0:  1
Min <=   4.0:  0
Max Rain: 20.4 on day 5
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 20/04/2024 05:17:21 pm
powered by Cumulus v1.9.4 (10091)