Leumeah NSW AU weather
Latitude S 34° 03' 26" Longitude E 150° 49' 44" Elevation 74 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24.6 °C | at 13:09 |
Low Temperature | 16.1 °C | at 06:20 |
Temperature Range | 8.5 °C | |
High Apparent Temperature | 27.7 °C | at 13:09 |
Low Apparent Temperature | 17.6 °C | at 06:20 |
Low Wind Chill | 16.1 °C | at 06:20 |
High Heat Index | 24.6 °C | at 13:09 |
High Humidity | 93 % | at 06:22 |
Low Humidity | 70 % | at 12:59 |
Rainfall | ||
Rainfall Yesterday | 31.0 mm | |
Rainfall Rate Max | 182.8 mm/hr | at 14:16 |
High Hourly Rainfall | 19.2 mm | at 14:45 |
Wind | ||
Highest Gust | 18 km/h | at 11:48 |
Highest Speed (10 minute average) | 7 km/h (F2) | at 14:55 |
Wind Run | 11.9 km | |
Dominant Direction | 143° SE | |
Pressure | ||
High Pressure (SL) | 1013.48 hPa | at 00:13 |
Low Pressure (SL) | 1007.01 hPa | at 18:57 |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa::forum: |
Page updated 26/02/2021 8:15:00 PM
powered by
Cumulus v1.9.4 (10991)