Select a Year or Month report
Report for 2013
Annual Climatological Summary for 2013
Name: Blazingcomet City: Leumeah State: NSW
Elevation: 74 m Lat: S 34° 03' 26" Lon: E 150° 49' 44"
Temperature (°C), Heat Base: 24.0 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 10.0 4.0
------------------------------------------------------------------------------------
13 1 34.8 18.8 25.3 0.0 52 220 46.6 18 13.3 15 26 0 0 0
13 2 31.4 17.4 23.1 0.0 72 142 38.9 8 13.6 2 18 0 0 0
13 3 31.7 16.4 22.8 0.0 93 153 36.5 27 11.1 19 23 1 0 0
13 4 28.4 12.1 18.7 0.0 183 75 35.0 14 7.6 26 12 0 6 0
13 5 26.4 8.5 15.1 0.0 282 41 32.7 1 4.0 19 5 2 23 1
13 6 22.4 7.8 12.9 0.0 333 13 29.7 4 3.4 22 0 10 24 1
13 7 24.5 5.3 12.2 0.0 367 23 29.9 4 1.0 22 0 3 28 11
13 8 24.9 5.9 14.1 0.0 313 40 31.6 30 1.4 22 2 3 29 4
13 9 29.5 10.2 18.5 0.0 196 89 36.8 25 6.6 12 15 1 16 0
13 10 31.6 11.1 20.1 0.0 173 123 40.8 21 6.2 15 20 0 11 0
13 11 30.1 13.7 20.6 0.0 145 110 41.6 8 8.3 6 16 3 1 0
13 12 32.8 16.3 23.6 0.0 86 180 44.2 20 9.8 7 26 0 1 0
------------------------------------------------------------------------------------
29.0 12.0 18.9 0.0 2300 1213 46.6 Jan 1.0 Jul 163 23 139 17
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
13 1 118.2 0.0 51.6 28 9 4 3
13 2 90.9 0.0 31.5 23 13 9 1
13 3 22.2 0.0 16.5 1 6 2 0
13 4 38.4 0.0 11.1 20 16 5 0
13 5 54.0 0.0 39.6 23 12 2 1
13 6 91.5 0.0 15.3 26 15 11 0
13 7 5.4 0.0 1.2 16 9 0 0
13 8 5.1 0.0 3.6 8 2 1 0
13 9 24.3 0.0 13.5 16 4 3 0
13 10 5.7 0.0 4.5 23 4 1 0
13 11 119.1 0.0 51.0 22 14 9 2
13 12 43.2 0.0 12.3 25 8 5 0
---------------------------------------------
618.0 0.0 51.6 Jan 112 52 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 6.6 48.0 18 ESE
13 2 6.5 49.0 1 SE
13 3 5.1 32.0 1 SE
13 4 3.8 43.0 19 SSW
13 5 4.1 42.0 17 SW
13 6 3.5 36.0 2 SW
13 7 3.2 38.0 5 W
13 8 5.8 56.0 12 W
13 9 5.7 53.0 28 WNW
13 10 7.0 54.0 17 WSW
13 11 6.7 48.0 3 SSE
13 12 6.9 91.0 27 ESE
------------------------------
5.4 91.0 Dec S