NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Apr
                   Monthly Climatological Summary for Apr 2013

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.3  30.4   15:12  15.7   07:32   3.6   3.3   1.5   3.7  23.0   14:58   ESE
 2  21.1  31.9   15:56  12.6   07:34   4.5   3.9   0.3   3.7  21.0   16:16   SSW
 3  17.7  20.2   15:45  15.0   05:32   6.3   0.4   0.9   5.2  30.0   11:58     S
 4  17.7  24.0   14:14  14.6   05:05   6.2   0.8   6.6   3.8  19.0   14:29     S
 5  18.7  26.0   15:55  15.2   03:20   5.4   1.4   1.8   3.2  17.0   13:31   SSE
 6  18.7  25.4   15:20  14.6   07:44   5.3   1.6   2.7   2.7  17.0   15:36   SSE
 7  18.7  30.0   13:15  12.1   06:20   6.2   2.5   0.3   3.2  22.0   15:09    SE
 8  18.7  28.6   12:23  12.3   06:35   5.8   2.5   0.9   3.1  19.0   13:28   SSE
 9  19.2  29.1   14:33  13.8   06:37   5.4   2.6   0.0   3.8  30.0   14:09   ESE
10  19.9  30.0   14:10  12.2   06:30   5.4   3.6   0.0   3.4  17.0   12:04    NW
11  20.4  32.9   14:42  11.6   06:39   5.5   4.1   0.0   2.5  13.0   14:42     E
12  20.6  30.0   11:57  14.5   03:54   4.7   3.6   0.0   3.1  16.0   16:42     E
13  20.6  31.3   14:18  11.5   06:34   5.1   4.1   0.0   3.3  17.0   12:14   NNE
14  22.2  35.0   13:32  13.1   05:30   4.5   5.3   0.0   3.2  22.0   15:23   SSE
15  20.1  32.3   15:09  13.2   05:12   4.9   3.1   5.4   3.2  22.0   16:23     S
16  18.2  25.2   14:13  13.8   23:58   5.8   1.0   2.7   4.1  21.0   14:28     S
17  18.1  26.4   12:07  11.9   06:30   6.1   1.9   0.0   3.8  17.0   16:05   SSE
18  18.9  29.2   12:50  13.4   06:41   5.5   2.1   1.5   4.1  26.0   15:07     S
19  16.9  23.7   13:54  11.1   06:31   7.1   1.0   0.9  12.1  43.0   21:58    SW
20  14.4  22.0   14:38  11.1   23:57   9.6   0.2  11.1   8.8  27.0   00:40    SW
21  15.8  26.9   13:20   8.1   06:00   8.4   1.7   0.3   3.4  17.0   08:25    SW
22  17.4  27.5   13:58  12.0   23:55   7.0   2.1   0.9   3.2  18.0   13:17     W
23  16.8  28.6   13:43   7.9   05:57   7.8   2.5   0.0   4.0  26.0   13:00     W
24  16.5  27.5   15:00   8.1   06:29   8.0   2.2   0.0   3.3  18.0   12:48   WSW
25  16.3  27.5   14:45   8.7   06:47   8.1   2.0   0.0   3.8  22.0   11:00   WSW
26  17.4  29.2   14:41   7.6   05:57   7.6   3.1   0.0   4.2  22.0   10:54     W
27  18.9  30.6   14:23  10.2   06:39   6.3   3.4   0.0   1.9  15.0   13:42    NW
28  19.5  32.2   14:24   9.5   06:59   6.4   4.1   0.0   2.3  17.0   14:46   WNW
29  20.3  32.6   14:00  10.8   06:40   5.5   4.3   0.0   2.5  11.0   17:50     E
30  18.9  25.1   15:36  15.5   06:05   5.2   1.3   0.6   1.8  17.0   15:14   ESE
----------------------------------------------------------------------------------
    18.7  35.0    14     7.6    26   183.2  75.7  38.4   3.8  43.0    19     SSW

Max >=  30.0: 12
Max <=  20.0:  0
Min <=  10.0:  6
Min <=   4.0:  0
Max Rain: 11.1 on day 20
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration