NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  20.4   15:36   3.7   06:26  13.1   0.1   0.0   1.9  20.0   08:53   SSW
 2  11.9  20.6   16:15   3.4   06:16  12.1   0.2   1.0   1.0  18.0   13:34     N
 3  14.2  20.1   14:15   8.2   06:36   9.8   0.1   3.0   6.8  38.0   17:04   WSW
 4  14.8  19.8   14:47  11.8   23:49   9.2   0.1   0.8   4.0  27.0   09:09   SSW
 5  13.8  20.6   12:45   7.4   06:17  10.2   0.2   0.2   2.4  24.0   14:35   SSE
 6  13.5  16.4   15:31  10.5   05:23  10.5   0.0   6.8   1.4  16.0   16:01   ESE
 7  14.3  23.7   13:17   8.2   03:21   9.7   0.8   0.2   3.6  36.0   17:37     W
 8  12.7  18.3   12:15   4.4   06:10  11.3   0.0   0.0   6.7  42.0   14:18   WSW
 9  12.7  20.5   14:26   5.6   06:09  11.3   0.2   0.0   3.0  27.0   08:58   SSW
10  13.4  20.4   13:00   6.7   04:00  10.6   0.0   0.0   2.3  20.0   09:45     S
11  16.2  23.9   15:12  10.4   23:52   7.7   1.2   0.0   1.3  24.0   12:34   NNE
12  15.6  26.3   15:06   6.7   05:52   8.5   1.6   0.0   1.8  29.0   13:49   SSE
13  16.8  26.2   15:01   9.8   04:10   7.4   1.8   0.0   1.9  21.0   15:50     E
14  17.2  27.2   14:06   9.9   05:32   7.0   1.9   0.0   2.2  26.0   14:52     E
15  18.8  29.6   13:33   9.4   05:56   6.3   3.3   0.2   5.0  47.0   12:13     W
16  14.7  22.2   12:38   7.1   06:12   9.3   0.4   0.0   2.9  26.0   14:47   ESE
17  14.5  20.1   10:48  10.4   06:15   9.6   0.1   2.2   4.5  35.0   12:40   SSE
18  14.8  19.3   14:16  10.9   05:35   9.2   0.0   0.2   4.6  27.0   09:58     S
19  14.2  19.1   13:51  11.2   23:48   9.7   0.0   9.2   3.3  29.0   15:05   ESE
20  13.9  20.3   10:46   7.9   04:54  10.1   0.1   0.0   2.7  21.0   13:17     E
21  17.0  25.4   14:04   9.2   03:34   7.1   1.9   0.2   1.7  29.0   19:22     W
22  14.4  19.1   10:32   9.8   23:57   9.6   0.0   0.0   6.2  36.0   12:02   SSW
23  11.7  16.5   14:59   7.6   04:45  12.3   0.0   0.0   8.4  44.0   16:49   SSW
24  11.7  15.2   12:14   7.9   03:06  12.3   0.0   0.0  10.4  53.0   11:34    SW
25  12.7  15.9   15:00  10.5   23:42  11.3   0.0   2.0   6.8  35.0   10:35   SSW
26  13.9  19.3   13:57   9.8   03:59  10.1   0.0   3.0   3.6  33.0   14:22     S
27  14.4  19.4   15:21  10.4   21:50   9.6   0.0   0.0   4.4  33.0   11:29   SSW
28  15.2  23.2   13:37   9.1   05:25   8.8   0.7   0.0   2.7  26.0   15:28   ESE
29  17.0  27.1   14:11   7.3   05:29   7.4   2.2   0.0   1.2  18.0   16:12   NNE
30  16.4  21.8   12:14  11.7   05:01   7.6   0.4   0.0   3.2  27.0   16:04   ESE
----------------------------------------------------------------------------------
    14.4  29.6    15     3.4     2   288.7  17.3  29.0   3.7  53.0    24     SSW

Max >=  30.0:  0
Max <=  20.0: 11
Min <=  10.0: 21
Min <=   4.0:  2
Max Rain: 9.2 on day 19
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration