NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.1  15.4   15:26   5.4   23:51  13.9   0.0   0.0   4.8  38.0   10:39   WSW
 2   9.3  16.6   14:24   3.3   02:29  14.6   0.0   0.0   2.7  27.0   13:35   WSW
 3   7.7  16.5   14:37   0.5   06:45  16.3   0.0   0.0   0.4  11.0   10:15     W
 4   7.0  13.8   15:00   0.3   06:57  17.0   0.0   0.2   0.3  11.0   09:56   WSW
 5   9.5  15.2   14:03   4.9   01:07  14.5   0.0   5.0   0.5  18.0   17:57     W
 6  10.9  15.6   12:07   4.5   07:33  13.1   0.0   0.6   6.6  44.0   09:49   WSW
 7  13.2  16.8   12:53  11.5   23:43  10.8   0.0  13.2   4.8  35.0   13:37    SW
 8  12.3  15.9   12:26   8.8   23:45  11.7   0.0   0.4   1.5  15.0   13:00   SSW
 9  11.6  17.2   15:09   7.1   07:02  12.4   0.0   0.2   1.0  20.0   09:35    SW
10  12.9  18.1   13:43   9.5   02:52  11.1   0.0   0.0   1.0  15.0   16:23     E
11  13.1  18.1   15:53  10.8   00:49  10.9   0.0   0.0   0.6  12.0   12:57    NE
12  13.6  19.1   12:45   8.6   03:42  10.4   0.0   0.0   3.9  40.0   13:24   WNW
13   9.4  12.4   14:12   4.9   23:11  14.6   0.0   0.0  10.5  53.0   11:20     W
14   9.1  15.7   15:17   1.8   05:17  18.8   0.0   0.0   3.7  35.0   12:22     W
15   9.1  19.3   14:03   2.5   07:21  14.9   0.0   0.0   1.3  15.0   12:09   SSW
16  10.9  17.8   12:46   4.6   06:40  13.1   0.0   0.0   1.1  16.0   12:45   SSE
17  13.1  18.6   14:27   8.1   23:59  10.9   0.0   0.6   0.4  11.0   13:17   WSW
18  13.3  23.1   15:30   6.9   06:53  10.6   0.6   0.4   0.6  15.0   16:43   WNW
19  17.1  24.1   13:36  11.3   06:50   6.9   1.5   0.2   0.3  12.0   12:56     N
20  14.9  15.9   13:21  11.7   23:31   9.1   0.0  20.6   0.9  15.0   12:48   WSW
21  14.7  20.4   16:06  10.9   23:11   9.3   0.1   0.6   1.2  15.0   13:37   WSW
22  16.4  24.9   13:47   8.1   06:17   7.6   1.8   9.2   2.0  38.0   14:15   WNW
23  13.8  17.3   02:05   9.1   23:59  10.2   0.0   0.2  13.1  57.0   06:20     W
24   7.2  13.7   14:34   2.6   05:06  16.8   0.0   0.0   1.7  26.0   14:59     W
25   9.1  16.0   14:07   2.7   06:44  14.9   0.0   0.0   3.6  38.0   10:56     W
26  10.1  18.5   15:27   3.3   04:52  13.9   0.0   0.0   1.3  27.0   16:51   WNW
27  11.8  16.9   12:23   4.2   03:23  12.2   0.0   0.0   6.0  44.0   12:43     W
28  10.4  18.3   14:17   3.3   06:57  13.6   0.0   0.0   3.8  38.0   16:17   WSW
29  10.4  17.4   13:55   3.0   05:28  13.6   0.0   0.0   4.8  33.0   15:29   WSW
30  11.6  19.1   14:29   7.1   06:43  12.4   0.0   0.0   2.9  29.0   00:37    SW
31  12.0  19.5   14:35   7.6   06:05  12.0   0.1   0.0   1.5  29.0   13:30    SW
----------------------------------------------------------------------------------
    11.5  24.9    22     0.3     4   392.1   4.1  51.4   2.9  57.0    23     WSW

Max >=  30.0:  0
Max <=  20.0: 27
Min <=  10.0: 26
Min <=   4.0: 10
Max Rain: 20.6 on day 20
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration