NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  20.5   14:26   6.4   03:25   9.9   0.4   0.0   6.5  47.0   13:38     W
 2  16.9  27.1   17:24   5.7   05:56   7.2   2.2   0.0   1.4  20.0   18:13    NE
 3  18.8  24.1   10:41  14.9   20:59   5.2   1.5   0.0   7.1  47.0   16:43     W
 4  17.2  23.2   16:23  11.9   23:17   6.8   1.1   0.0   8.2  53.0   01:21     W
 5  15.5  21.0   14:19  10.2   06:35   8.5   0.5   0.0  10.6  51.0   02:07     W
 6  18.8  26.6   16:13   9.3   06:38   5.6   2.7   0.0   5.8  36.0   11:10     W
 7  20.5  29.2   14:49  10.1   06:30   4.7   4.1   0.0   3.3  35.0   16:59     W
 8  16.7  21.0   11:22  14.0   06:39   7.3   0.4   0.0   4.8  35.0   12:44   SSE
 9  16.9  23.7   15:14  10.5   06:40   7.1   1.0   0.0   2.7  26.0   17:38   ENE
10  20.6  31.9   12:10  11.1   06:25   4.9   4.1   0.0   7.2  57.0   21:26     W
11  14.6  18.7   15:29   8.8   23:42   9.4   0.0   0.0   8.9  40.0   08:37   WSW
12  13.9  21.8   14:44   5.0   06:13  10.1   0.5   0.0   4.7  35.0   17:28   WSW
13  13.3  17.8   12:56   8.5   23:58  10.7   0.0   0.0   6.8  40.0   12:28     S
14  13.4  21.9   14:10   5.2   04:40  10.6   0.6   0.0   2.6  26.0   17:08   ESE
15  16.5  27.7   17:00   6.3   06:32   8.0   2.4   0.0   1.8  20.0   17:29   NNE
16  20.3  30.7   15:46   7.7   06:16   5.2   4.8   0.0   1.6  35.0   14:53   NNW
17  17.5  21.3   00:00  11.9   21:31   6.5   0.8   1.0   2.8  36.0   17:55     W
18  16.6  25.2   14:00   6.9   06:18   7.4   1.8   0.0   2.7  36.0   15:44   WNW
19  16.1  21.8   16:39  11.4   06:34   7.9   0.6   0.0   4.9  42.0   12:25    SW
20  16.3  21.3   11:33  11.0   05:04   7.7   0.5   0.0   4.3  38.0   16:08     E
21  19.8  28.8   17:10  10.1   06:23   5.0   3.4   0.0   1.7  21.0   18:25    NE
22  15.9  19.2   13:17  10.3   23:57   8.1   0.0   8.8   3.5  45.0   16:59   WSW
23  13.0  18.4   13:52   8.0   06:26  11.0   0.0   0.0   5.5  38.0   10:18   SSW
24  14.0  21.6   14:16   6.7   06:24  10.0   0.3   0.0   3.5  26.0   14:42   SSE
25  16.9  27.5   16:16   6.5   06:15   7.6   2.4   0.0   1.5  21.0   18:27    NE
26  19.5  30.3   14:41   9.4   05:23   5.7   3.8   0.0   1.1  35.0   14:46    NW
27  16.3  22.2   11:54  11.3   05:28   7.7   0.7   0.4   4.3  31.0   12:08    SE
28  15.1  18.6   12:31  12.5   07:48   8.9   0.0   0.2   2.0  15.0   16:18     S
29  19.2  24.0   11:12  14.8   04:31   4.8   1.9   0.4   3.2  27.0   14:25     E
30  21.7  27.8   13:48  18.0   06:14   3.1   3.4   8.0   1.7  38.0   17:27     N
31  17.7  21.3   14:36  10.0   23:38   6.3   0.9   0.0   7.5  36.0   09:54   WSW
----------------------------------------------------------------------------------
    16.9  31.9    10     5.0    12   228.9  46.8  18.8   4.3  57.0    10     WSW

Max >=  30.0:  3
Max <=  20.0:  5
Min <=  10.0: 15
Min <=   4.0:  0
Max Rain: 8.8 on day 22
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration