Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Blazingcomet City: Leumeah State: NSW
Elevation: 74 m Lat: S 34° 03' 26" Lon: E 150° 49' 44"
Temperature (°C), Heat Base: 24.0 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 10.0 4.0
------------------------------------------------------------------------------------
17 1 31.3 18.7 23.9 0.0 62 177 42.3 17 14.9 7 16 0 0 0
17 2 30.2 18.2 23.3 0.0 66 145 44.8 11 12.8 13 11 0 0 0
17 3 25.3 17.6 20.9 0.0 107 90 32.6 29 12.7 31 4 0 0 0
17 4 22.9 11.2 16.3 0.0 231 27 27.0 9 6.3 29 0 3 6 0
17 5 20.2 8.4 13.7 0.0 318 9 24.5 1 1.2 30 0 14 22 1
17 6 17.2 6.9 11.4 0.0 377 0 19.8 12 2.0 25 0 30 28 5
17 7 17.7 3.2 10.0 0.0 435 3 26.0 30 0.5 8 0 26 31 21
17 8 18.6 5.3 11.5 0.0 386 5 23.4 10 2.7 5 0 20 31 7
17 9 23.2 7.2 15.1 0.0 274 40 35.4 23 2.8 2 2 9 25 5
17 10 25.1 12.6 18.3 0.0 189 60 34.7 30 5.8 1 7 3 6 0
17 11 24.5 13.5 18.7 0.0 167 57 32.2 24 8.3 7 2 3 3 0
17 12 30.0 17.5 22.9 0.0 86 150 40.7 14 12.5 7 15 1 0 0
------------------------------------------------------------------------------------
23.9 11.7 17.2 0.0 2703 768 44.8 Feb 0.5 Jul 57 109 152 39
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 42.6 0.0 23.8 6 10 5 1
17 2 100.8 0.0 49.8 26 11 8 2
17 3 280.6 0.0 55.6 3 19 16 5
17 4 30.8 0.0 11.4 4 9 3 0
17 5 16.4 0.0 6.2 19 11 3 0
17 6 77.6 0.0 20.6 9 14 5 1
17 7 11.0 0.0 10.4 31 3 1 0
17 8 15.2 0.0 13.0 3 4 1 0
17 9 0.8 0.0 0.8 14 1 0 0
17 10 51.6 0.0 25.2 26 8 3 1
17 11 28.0 0.0 10.4 6 11 3 0
17 12 48.0 0.0 12.4 4 13 6 0
---------------------------------------------
703.4 0.0 55.6 Mar 114 54 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 3.3 51.0 11 ESE
17 2 3.3 51.0 17 SE
17 3 3.2 44.0 17 SSE
17 4 2.0 57.0 9 SSW
17 5 1.4 44.0 24 SW
17 6 1.8 40.0 6 SW
17 7 1.8 57.0 26 WSW
17 8 3.3 71.0 18 WSW
17 9 4.8 54.0 5 W
17 10 3.3 49.0 30 SE
17 11 3.8 47.0 6 E
17 12 3.6 45.0 2 ESE
------------------------------
3.0 71.0 Aug SSE