NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  18.1   13:16   3.0   06:36  13.7   0.0   0.0   2.3  20.0   16:01   SSW
 2  11.8  21.8   14:09   2.8   05:58  12.2   0.4   0.0   0.9  15.0   16:20     E
 3  16.2  28.3   15:43   5.8   06:05   8.4   2.3   0.0   2.9  36.0   23:05   WNW
 4  14.5  20.7   13:47   6.2   06:17   9.5   0.4   0.0   4.9  45.0   16:24     W
 5  13.2  16.9   13:05   9.3   23:58  10.8   0.0   0.0   7.0  54.0   10:18     W
 6  13.4  17.1   13:51   9.4   00:00  10.6   0.0   0.0  11.8  54.0   08:45     W
 7  14.0  18.8   13:39   9.9   05:37  10.0   0.0   0.0   7.9  47.0   14:10   WSW
 8  13.1  18.5   14:24   5.5   04:30  10.9   0.0   0.0   8.9  49.0   10:15   WSW
 9  11.4  18.3   13:31   4.6   05:59  12.6   0.0   0.0   3.2  27.0   11:04     S
10  11.1  19.8   12:15   3.6   04:55  12.9   0.0   0.0   2.1  21.0   15:15     E
11  13.7  24.2   15:35   4.4   06:18  10.2   1.2   0.0   1.8  29.0   14:37     W
12  16.2  28.3   16:21   6.9   06:06   8.3   2.1   0.0   0.5  12.0   17:57   NNE
13  20.1  32.2   13:21   7.9   05:52   5.8   4.6   0.0   7.1  51.0   12:14     W
14  12.9  16.3   00:00  10.5   06:27  11.1   0.0   0.8  13.1  51.0   10:35   WSW
15  15.2  20.1   13:48  10.3   04:47   8.8   0.2   0.0   9.1  42.0   11:06   WSW
16  13.8  21.6   11:48   7.0   23:56  10.2   0.5   0.0   5.5  44.0   12:32   WSW
17  10.5  19.8   15:02   2.8   05:50  13.5   0.0   0.0   2.1  24.0   15:19   ESE
18  13.7  27.0   16:06   2.8   06:08  10.5   1.6   0.0   0.9  26.0   16:23    NE
19  14.5  21.4   11:36   7.1   04:33   9.4   0.6   0.0   6.6  44.0   13:21   WSW
20  12.7  20.7   14:50   5.5   04:42  11.3   0.3   0.0   1.8  20.0   15:51   ENE
21  15.3  26.7   15:41   6.2   05:06   9.0   1.7   0.0   1.2  16.0   15:52   ENE
22  18.5  29.8   14:35   7.8   06:01   6.7   3.5   0.0   0.9  15.0   16:22   ENE
23  22.3  35.4   16:13   9.4   05:48   4.6   6.4   0.0   1.5  29.0   16:25   NNW
24  23.7  29.3   04:45  11.5   23:48   1.9   6.1   0.0   7.6  45.0   06:24     W
25  17.2  25.2   13:49   8.7   04:46   6.8   2.0   0.0   7.4  47.0   11:35     W
26  14.0  22.7   12:28   6.3   05:51  10.0   0.4   0.0   3.0  29.0   12:35    SE
27  17.4  23.9   13:41  11.2   03:27   6.6   1.2   0.0   2.3  26.0   14:46   ENE
28  19.2  24.8   14:20  12.0   23:45   4.8   2.2   0.0   6.4  47.0   09:10     W
29  17.2  24.9   14:16   8.5   04:53   6.8   1.8   0.0   4.2  35.0   15:56     W
30  17.0  22.7   13:47   9.2   23:41   7.0   1.1   0.0   9.4  51.0   10:36   WSW
----------------------------------------------------------------------------------
    15.1  35.4    23     2.8     2   274.9  40.6   0.8   4.8  54.0     5       W

Max >=  30.0:  2
Max <=  20.0:  9
Min <=  10.0: 25
Min <=   4.0:  5
Max Rain: 0.8 on day 14
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration