Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Blazingcomet City: Leumeah State: NSW
Elevation: 74 m Lat: S 34° 03' 26" Lon: E 150° 49' 44"
Temperature (°C), Heat Base: 24.0 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 10.0 4.0
------------------------------------------------------------------------------------
18 1 31.0 17.6 23.2 0.0 78 162 44.2 7 11.5 18 21 0 0 0
18 2 28.8 16.7 21.9 0.0 90 113 37.4 14 12.5 28 11 0 0 0
18 3 27.3 16.1 20.9 0.0 120 96 38.5 18 9.7 27 9 2 1 0
18 4 26.5 14.3 19.7 0.0 149 80 34.7 9 9.8 30 8 2 1 0
18 5 21.1 7.7 13.8 0.0 316 16 27.1 3 3.1 20 0 11 27 2
18 6 16.6 6.1 10.9 0.0 392 0 19.0 23 1.6 30 0 30 28 10
18 7 18.5 3.7 10.6 0.0 416 4 23.9 6 -1.8 16 0 24 31 20
18 8 18.2 4.9 11.4 0.0 389 6 25.0 11 0.6 18 0 24 31 10
18 9 21.2 7.2 13.9 0.0 308 22 31.1 15 3.4 21 1 14 26 1
18 10 22.9 12.6 17.1 0.0 221 36 31.5 31 6.6 1 5 11 4 0
18 11 25.5 13.6 19.2 0.0 160 69 36.9 2 8.1 9 4 3 3 0
18 12 29.4 16.5 22.0 0.0 104 127 39.6 29 11.1 24 15 1 0 0
------------------------------------------------------------------------------------
23.9 11.4 17.0 0.0 2746 736 44.2 Jan -1.8 Jul 74 122 152 43
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 24.4 0.0 17.4 9 6 2 0
18 2 65.2 0.0 30.0 25 8 6 1
18 3 26.2 0.0 5.2 6 12 6 0
18 4 9.6 0.0 5.8 29 8 2 0
18 5 11.6 0.0 6.8 29 9 2 0
18 6 78.0 0.0 21.6 6 15 8 1
18 7 4.6 0.0 3.8 2 5 1 0
18 8 7.6 0.0 2.0 31 6 1 0
18 9 18.4 0.0 7.4 7 10 3 0
18 10 66.4 0.0 30.8 4 16 7 1
18 11 89.8 0.0 61.0 28 10 6 1
18 12 112.4 0.0 33.0 13 13 7 3
---------------------------------------------
514.2 0.0 61.0 Nov 118 51 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 4.3 58.0 13 ESE
18 2 3.7 53.0 14 ESE
18 3 2.9 53.0 26 SE
18 4 2.6 53.0 15 SSW
18 5 2.3 57.0 11 WSW
18 6 2.4 45.0 17 SW
18 7 2.3 60.0 20 W
18 8 3.6 57.0 18 WSW
18 9 3.2 53.0 19 S
18 10 3.8 49.0 10 SE
18 11 4.3 60.0 23 SSE
18 12 3.4 60.0 2 ESE
------------------------------
3.2 60.0 Jul SSE