NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  24.4   14:58  13.6   02:56   6.1   1.2   0.0   0.6  12.0   14:36   ENE
 2  18.7  24.1   13:12  14.6   04:59   5.3   1.6   0.0   0.6  15.0   15:44     E
 3  17.0  19.0   11:00  15.1   02:21   7.0   0.0   9.0   0.2  11.0   11:40   WSW
 4  16.7  21.7   14:00  13.2   23:54   7.3   0.4   0.2   3.4  29.0   10:55   SSW
 5  13.8  19.2   12:43   8.8   05:39  10.2   0.0   0.2   4.7  44.0   11:00   SSW
 6  13.6  20.5   15:50   8.3   23:57  10.3   0.3   0.0   2.5  26.0   10:20    SW
 7  12.7  22.4   16:06   5.7   06:11  11.3   0.6   0.0   0.9  16.0   09:55     W
 8  12.2  18.8   12:34   5.6   05:51  11.8   0.0   0.0   5.3  49.0   14:28     W
 9  11.8  19.7   14:50   4.2   06:39  12.2   0.1   0.0   0.8  16.0   12:55    NE
10  11.3  17.8   16:02   6.6   05:05  12.7   0.0   0.0   0.9  38.0   17:54   WNW
11  12.6  20.1   13:45   4.5   03:30  11.4   0.2   0.0   5.9  47.0   09:58   WSW
12  12.3  21.0   14:35   5.5   04:30  11.7   0.3   0.0   1.6  21.0   11:48   SSW
13  13.6  21.6   13:30   6.1   06:29  10.4   0.6   0.0   0.5  12.0   11:54   NNE
14  14.6  22.7   13:35   8.6   06:46   9.4   0.7   0.2   1.7  20.0   14:07   SSE
15  14.4  21.7   13:20   9.0   06:11   9.5   0.6   0.0   1.1  15.0   15:57   SSE
16  14.4  21.7   14:34   8.8   06:49   9.6   0.6   0.2   0.6  12.0   11:33   WNW
17  14.7  22.9   15:28   8.3   06:04   9.3   0.9   0.0   0.4  11.0   09:20     W
18  14.8  22.5   13:19   9.3   06:56   9.2   0.6   0.2   1.2  16.0   15:49   ESE
19  15.7  21.6   13:04  11.1   06:31   8.2   0.5   0.0   1.6  18.0   13:56   ESE
20  14.4  21.1   12:59   9.3   06:59   9.6   0.4   0.0   0.0   3.0   09:12   ---
21  15.8  25.5   15:03   8.1   06:31   8.4   1.5   0.2   0.4  11.0   10:29   WNW
22  16.0  24.8   12:54  10.3   03:40   8.0   1.1   0.0   1.2  20.0   13:30   ESE
23  16.1  22.5   13:24  11.3   05:20   7.9   0.8   0.0   1.1  12.0   14:08   ESE
24  14.8  23.0   12:57   8.1   06:51   9.2   0.9   0.2   0.2   9.0   11:38   WNW
25  14.6  24.8   15:31   7.5   04:44   9.5   1.3   0.0   0.0   6.0   03:53     S
26  12.6  20.8   13:55   6.2   23:59  11.4   0.4   0.0   1.1  29.0   12:38     W
27   9.8  18.3   11:28   3.3   06:32  14.2   0.0   0.0   6.9  53.0   11:49     W
28  11.7  16.8   14:24   8.2   22:59  12.3   0.0   0.0   7.1  42.0   15:03     W
29  12.6  18.7   12:14   5.9   07:13  11.4   0.0   0.0   5.7  47.0   15:52     W
30   9.2  14.4   12:54   2.8   07:13  14.8   0.0   0.0   4.5  36.0   13:47   WSW
31  10.8  18.6   14:29   2.6   06:36  13.2   0.0   0.0   4.1  29.0   13:45    SW
----------------------------------------------------------------------------------
    13.9  25.5    21     2.6    31   312.8  15.6  10.4   2.2  53.0    27     WSW

Max >=  30.0:  0
Max <=  20.0: 10
Min <=  10.0: 24
Min <=   4.0:  3
Max Rain: 9.0 on day 3
Days of Rain: 8 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration