NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jul
                   Monthly Climatological Summary for Jul 2019

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  16.4   14:18   2.6   07:17  14.9   0.0   0.0   0.5  12.0   00:20   WSW
 2   8.9  19.7   16:02   2.8   06:35  15.1   0.1   0.0   0.0  15.0   13:32   WSW
 3  11.0  17.2   11:24   3.7   01:06  13.0   0.0   0.0   0.5  24.0   13:05   SSE
 4  11.2  15.8   12:51   6.6   03:51  12.8   0.0   2.8   1.5  27.0   12:37   SSE
 5  12.7  16.4   10:42   8.6   22:47  11.3   0.0   6.4   0.9  24.0   10:43   ESE
 6  12.2  17.6   12:53   7.5   06:59  11.8   0.0   1.6   1.2  16.0   14:22     E
 7  12.1  17.7   14:03   7.6   07:20  11.9   0.0   0.6   0.4  11.0   13:51    NE
 8  13.3  18.5   12:28  10.1   00:19  10.7   0.0   1.0   0.8  20.0   14:33   WSW
 9  11.0  16.6   14:07   5.9   07:00  13.0   0.0   0.0   1.4  21.0   15:21   WSW
10   8.9  15.9   15:39   3.0   05:13  15.1   0.0   0.0   1.2  21.0   10:35     W
11  12.6  17.6   13:44   5.6   01:58  11.4   0.0   0.0   5.6  49.0   07:36     W
12  13.5  18.9   12:31   6.9   07:26  10.5   0.0   0.0   3.4  35.0   13:39   WNW
13  11.9  14.5   01:40   9.3   23:15  12.1   0.0   0.0  11.4  66.0   12:52     W
14   9.2  14.6   13:17   1.7   07:12  14.8   0.0   0.0   7.3  47.0   14:57     W
15  12.6  16.7   14:31   6.9   00:21  11.5   0.0   0.0   8.1  38.0   00:45   WSW
16  11.3  19.0   13:12   3.5   05:32  12.7   0.1   0.0   3.0  31.0   13:23   WSW
17  12.2  17.8   14:27   5.9   04:20  11.7   0.0   0.0   6.8  47.0   20:12   WSW
18  12.6  19.1   14:03   4.1   23:47  11.4   0.0   0.0   4.5  36.0   02:28   WSW
19  10.0  18.6   15:41   2.2   03:51  14.0   0.0   0.0   2.2  36.0   10:20   WSW
20   9.2  19.3   16:02   2.2   06:25  14.7   0.0   0.0   0.4  12.0   12:17   NNW
21  11.2  22.2   15:16   1.8   07:11  12.8   0.7   0.0   0.2  26.0   13:30   WNW
22  13.2  21.7   14:18   7.7   23:55  10.8   0.6   0.0   0.2  18.0   14:26   NNE
23  11.6  22.3   14:43   3.1   07:17  12.4   0.7   0.0   0.8  29.0   15:34   WNW
24  12.5  18.6   16:01   6.7   23:50  11.5   0.0   0.0   2.6  27.0   10:11   WSW
25   9.9  18.9   15:36   2.7   06:48  14.1   0.0   0.0   0.7  15.0   10:40     W
26  10.9  18.2   14:50   4.1   06:05  13.1   0.0   0.0   0.6  12.0   09:43    SW
27  12.4  18.7   12:23   8.1   23:56  11.6   0.0   0.0   1.8  20.0   14:01   SSE
28  10.4  18.6   14:28   3.9   06:59  13.6   0.0   0.0   1.7  21.0   13:38   SSW
29  11.1  19.8   13:30   1.9   06:57  12.9   0.1   1.2   0.4  29.0   13:38     W
30  11.8  16.8   14:38   7.0   23:01  12.2   0.0   0.0   2.2  26.0   16:18   SSW
31  10.4  17.1   13:48   5.1   05:57  13.6   0.0   0.0   2.3  27.0   12:17   SSE
----------------------------------------------------------------------------------
    11.3  22.3    23     1.7    14   393.0   2.3  13.6   2.4  66.0    13     WSW

Max >=  30.0:  0
Max <=  20.0: 28
Min <=  10.0: 30
Min <=   4.0: 13
Max Rain: 6.4 on day 5
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration