NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Heat Base: 24.0  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0 10.0   4.0
------------------------------------------------------------------------------------
 20  1  30.5  19.2  23.9   0.0    61   175  46.1   4  14.9   13   14    0    0    0
 20  2  28.2  18.3  22.6   0.0    74   126  46.3   1  12.3   28    7    0    0    0
 20  3  25.5  15.3  19.8   0.0   145    73  37.8   2  11.1   18    5    1    0    0
 20  4  24.1  11.8  17.4   0.0   201    43  30.2  15   7.1   18    1    3   11    0
 20  5  19.7   8.5  13.6   0.0   323     8  27.0   8   4.4   12    0   21   23    0
 20  6  17.9   6.4  11.7   0.0   368     1  21.9   1   2.7    5    0   27   27    4
 20  7  17.7   6.4  11.7   0.0   380     1  23.3   2   3.0   19    0   30   27    5
 20  8  18.6   5.9  11.9   0.0   373     5  26.2  30   1.6    5    0   22   27   11
 20  9  22.7   9.2  15.5   0.0   261    30  30.9  17   5.0    2    2    7   19    0
 20 10  25.1  12.7  18.2   0.0   192    56  33.8   5   7.2    2    5    3    5    0
 20 11  28.0  14.2  20.4   0.0   144   102  41.1  28   9.4   10    9    2    1    0
 20 12  26.6  16.4  20.8   0.0   119    93  35.6  17  11.6    9    8    1    0    0
------------------------------------------------------------------------------------
        23.7  12.0  17.3   0.0  2646   720  46.3 Feb   1.6  Aug   51  117  140   20

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  99.2   0.0  30.8  16    12    8    1
 20  2 325.2   0.0 169.2   9    16   11    3
 20  3  83.8   0.0  20.8   5    15   10    1
 20  4  68.0   0.0  24.8  29    10    6    1
 20  5  48.6   0.0  26.8  21    13    3    1
 20  6  30.0   0.0   9.6  21    16    5    0
 20  7  93.6   0.0  52.2  26    13    6    1
 20  8  91.0   0.0  39.6   9    13    4    3
 20  9  30.2   0.0  10.6  20    14    4    0
 20 10 156.6   0.0  63.0  31    11    7    3
 20 11  43.8   0.0  20.4   5     7    4    1
 20 12  73.4   0.0  21.0  21    14    8    1
---------------------------------------------
      1143.4   0.0 169.2  Feb  154   76   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.4  53.0   20   ESE
 20  2   2.7  57.0    9   ESE
 20  3   1.8  49.0    2    SE
 20  4   1.3  57.0   11   WSW
 20  5   2.3  49.0    2    SW
 20  6   1.4  42.0    1    SW
 20  7   2.1  42.0   14    SW
 20  8   3.2  62.0   19   WSW
 20  9   2.2  63.0   26   WSW
 20 10   2.9  53.0   26   SSE
 20 11   2.9  62.0   29   ESE
 20 12   3.4  45.0    7    SE
------------------------------
         2.5  63.0  Sep   SSE