NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.6  34.1   15:28  17.4   05:59   2.2   5.4   7.4   2.2  27.0   18:05   ENE
 2  20.1  22.9   09:04  16.6   22:44   3.9   2.0   0.6   4.4  24.0   11:39   ESE
 3  18.9  21.9   13:23  16.1   02:57   5.1   1.2   0.4   1.1  16.0   13:56   ENE
 4  24.8  34.8   17:32  18.2   06:03   2.2   6.5   0.0   4.5  29.0   11:53   WSW
 5  21.0  24.3   19:33  16.9   03:34   3.0   2.9   2.4   1.2  20.0   12:17     E
 6  24.2  30.4   17:07  18.2   05:44   1.7   5.9   0.0   3.7  36.0   15:33     W
 7  22.5  30.3   16:46  12.6   05:47   3.3   5.3   0.0   4.1  45.0   23:43     W
 8  17.8  23.5   13:04  13.4   23:58   6.2   1.0   0.0   6.8  33.0   00:00   SSW
 9  19.3  28.6   15:29  11.6   04:59   5.2   3.0   0.0   2.6  31.0   16:23     E
10  19.4  28.8   10:48  14.4   05:48   4.9   2.2   0.0   6.8  45.0   14:16   SSE
11  18.1  21.7   13:05  15.6   01:08   5.9   0.8   0.0   6.4  36.0   11:53    SE
12  18.6  23.0   14:53  15.4   03:50   5.4   1.2   0.0   4.2  29.0   11:27   ESE
13  19.8  24.6   13:38  15.2   01:31   4.2   2.3   0.0   4.2  29.0   15:06     E
14  20.3  24.5   14:58  17.3   03:40   3.7   2.3   0.6   3.5  27.0   15:35     E
15  20.9  24.7   14:11  18.2   02:59   3.1   2.6   4.8   3.2  24.0   11:46     E
16  23.8  29.3   12:30  21.3   05:52   1.3   5.5   7.6   4.5  31.0   15:17     E
17  26.0  35.6   16:21  20.7   06:04   0.9   7.7  11.8   1.8  35.0   16:38     E
18  24.1  33.1   14:14  19.8   23:48   1.5   5.8   0.8   2.1  35.0   17:33   SSE
19  18.4  19.8   00:00  17.4   20:13   5.6   0.3   0.0   2.4  20.0   00:01   SSE
20  20.4  25.7   14:46  17.4   00:00   3.7   2.3   0.0   2.4  21.0   17:59     E
21  19.9  25.1   11:59  17.2   05:57   4.1   1.8  21.0   1.1  18.0   14:13     E
22  21.2  26.2   15:39  17.1   02:46   3.2   3.2   3.8   5.3  36.0   13:17     W
23  19.8  25.4   11:42  13.9   05:57   4.3   2.4   0.0   4.8  31.0   17:15     S
24  22.4  31.4   16:31  14.7   05:02   3.3   4.8   0.0   2.2  24.0   16:58     E
25  18.7  20.6   00:29  16.8   23:03   5.3   0.6   0.0   4.5  27.0   00:42   SSE
26  19.4  24.5   14:08  15.9   01:20   4.6   1.8   1.4   2.7  27.0   14:15     E
27  23.8  34.2   15:57  15.1   06:05   2.6   5.9   0.0   0.3  21.0   16:13     E
28  20.2  28.8   11:02  15.6   22:32   4.1   2.6   9.8   4.3  40.0   13:03    SE
29  18.0  20.9   16:33  15.4   04:03   6.0   0.5   1.0   2.0  21.0   16:44     S
30  19.5  23.1   14:13  17.1   05:40   4.5   1.4   0.0   3.0  21.0   09:46    SE
31  19.8  23.4   15:20  16.1   01:23   4.2   2.0   0.0   3.1  24.0   15:04    SE
----------------------------------------------------------------------------------
    20.8  35.6    17    11.6     9   119.2  93.2  73.4   3.4  45.0     7      SE

Max >=  30.0:  8
Max <=  20.0:  1
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 21.0 on day 21
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration