NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Aug
                   Monthly Climatological Summary for Aug 2021

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.5  23.2   12:26   7.1   23:31  10.5   0.6   0.0   2.6  45.0   13:24   WSW
 2  11.4  18.1   11:50   4.3   06:22  12.6   0.0   0.0   1.8  21.0   15:30     E
 3  13.5  19.5   14:01   7.5   21:40  10.5   0.1   1.2   4.1  40.0   14:21     W
 4  11.8  15.0   14:58   8.3   23:31  12.2   0.0   0.0   9.4  45.0   11:11     W
 5  11.5  18.2   13:08   5.3   03:14  12.5   0.0   0.0   4.3  36.0   16:24   WSW
 6  11.7  20.1   14:47   3.3   06:17  12.3   0.2   0.0   2.8  33.0   10:46   WSW
 7  11.7  19.0   15:26   4.1   06:54  12.3   0.0   0.0   3.1  26.0   16:31   WSW
 8  11.8  15.8   14:04   7.5   03:41  12.2   0.0   0.0   2.5  27.0   12:14   SSE
 9  13.0  19.6   14:50   6.9   07:14  11.0   0.1   0.0   1.1  20.0   15:26    NE
10  12.7  22.8   14:35   5.1   06:52  11.3   0.8   0.0   0.4  15.0   14:10   NNW
11  15.2  24.7   15:38   4.5   05:50   8.9   1.5   0.0   1.5  40.0   13:12   NNW
12  14.9  20.1   15:41   6.3   23:45   9.1   0.2   0.0   4.0  33.0   02:00   WSW
13  11.2  19.7   14:57   3.1   06:08  12.8   0.1   0.0   2.3  26.0   09:59   WSW
14  11.3  20.7   16:20   3.1   06:15  12.6   0.2   0.0   1.0  18.0   13:18     E
15  12.6  20.5   15:23   4.9   05:50  11.4   0.3   0.0   3.0  33.0   11:38   WSW
16  13.9  21.7   14:30   5.1   06:53  10.1   0.5   0.0   7.8  47.0   15:10   WSW
17  12.0  19.3   15:00   5.1   06:55  12.0   0.0   0.0   2.4  20.0   01:24   SSW
18  11.3  19.7   16:01   4.3   05:18  12.7   0.1   0.0   1.0  15.0   12:16   WNW
19  12.2  22.6   16:02   3.6   06:22  11.8   0.6   0.0   0.6  12.0   16:57     N
20  14.3  23.9   15:47   6.3   06:45   9.7   1.0   0.0   0.0  11.0   15:03   ---
21  15.3  24.3   15:34   9.6   23:52   8.7   1.1   0.0   0.0   0.0   00:00   ---
22  16.2  27.8   14:49   6.1   05:45   8.3   2.2   0.0   0.2  16.0   17:50     E
23  15.7  25.8   13:25   8.2   04:24   8.3   1.3   2.4   1.4  31.0   13:42    NW
24   9.6  11.7   00:00   7.0   22:17  14.4   0.0  52.4   9.1  53.0   17:36   WSW
25  11.1  16.7   14:59   6.6   22:24  12.9   0.0   0.0   9.6  45.0   12:18   WSW
26  10.7  18.2   13:52   3.2   06:31  13.3   0.0   0.0   2.0  21.0   11:09   SSW
27  11.6  18.5   13:15   3.6   06:32  12.4   0.0   0.0   3.8  31.0   14:36     W
28  13.2  18.2   14:00   7.6   23:56  10.8   0.0   0.0   5.2  36.0   09:35   WSW
29   9.8  16.3   14:45   4.5   06:27  14.2   0.0   0.0   0.7  18.0   10:46    SW
30  11.4  20.7   14:57   2.7   06:25  12.6   0.2   0.2   0.9  18.0   16:41   WSW
31  13.6  23.5   16:28   3.9   06:29  10.4   1.0   0.0   0.5  16.0   13:06   NNW
----------------------------------------------------------------------------------
    12.6  27.8    22     2.7    30   354.8  12.1  56.2   2.9  53.0    24     WSW

Max >=  30.0:  0
Max <=  20.0: 16
Min <=  10.0: 31
Min <=   4.0:  8
Max Rain: 52.4 on day 24
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration