Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jul
                   Monthly Climatological Summary for Jul 2021

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  17.6   13:05   8.7   04:24  11.2   0.0   2.8   0.1   7.0   11:03   SSW
 2  11.6  18.8   16:19   7.1   23:54  12.4   0.0   0.2   0.1   7.0   07:23    SW
 3  10.2  18.1   13:45   4.1   07:13  13.8   0.0   0.4   0.1  15.0   23:09    SW
 4   8.8  15.2   14:24   2.1   06:30  15.2   0.0   0.0   1.9  29.0   19:39     W
 5   8.7  15.7   14:29   2.7   02:15  15.3   0.0   0.0   2.1  26.0   10:50   WSW
 6   8.6  15.7   14:19   3.1   00:04  15.4   0.0   0.0   1.3  18.0   08:24   WSW
 7   8.4  16.0   14:31   3.9   05:47  15.6   0.0   0.0   0.6  15.0   13:00     W
 8   8.7  17.1   14:09   2.8   04:32  15.3   0.0   0.2   0.0   3.0   09:10     W
 9   9.5  13.3   12:54   6.4   01:37  14.5   0.0   5.0   0.3  11.0   20:23   WSW
10  12.1  15.2   14:36   9.7   00:00  11.8   0.0   0.0   5.1  36.0   11:04    SW
11  10.9  17.1   13:37   7.1   23:48  13.1   0.0   0.8   1.0  18.0   13:40     S
12  10.0  17.4   15:37   4.6   07:21  14.0   0.0   0.2   0.5  15.0   13:37   NNE
13   9.8  19.1   14:51   2.9   06:44  14.2   0.0   0.2   0.2  11.0   14:19   NNW
14  10.3  14.8   14:12   6.6   05:05  13.6   0.0   0.0   0.0  11.0   14:21   ENE
15  13.2  21.2   12:45   7.6   04:05  10.8   0.3   0.0   0.0   7.0   11:23    SW
16  11.9  17.1   12:00   6.9   07:15  12.1   0.0   3.2   3.3  63.0   12:32     W
17  11.4  13.9   11:38   7.8   04:38  12.6   0.0   0.0   7.2  49.0   14:03     W
18  12.2  17.5   14:29   4.5   23:57  11.8   0.0   0.0   5.8  35.0   10:35   WSW
19   8.4  14.9   14:37   2.8   06:03  15.6   0.0   0.0   1.4  24.0   12:29     W
20  10.0  15.3   11:47   2.4   07:07  14.0   0.0   0.0   2.1  38.0   11:33     W
21  10.0  15.1   13:08   3.2   23:22  14.0   0.0   0.0   6.0  38.0   04:39    SW
22   7.8  16.7   15:01   0.7   04:51  16.2   0.0   0.0   0.0   2.0   00:33   ---
23   9.8  15.2   11:53   6.2   00:00  14.2   0.0   1.6   0.0   6.0   11:06    SW
24  10.9  16.8   13:28   7.2   07:05  13.1   0.0   0.2   3.5  40.0   14:45     W
25  11.3  14.0   01:57   7.1   20:13  12.7   0.0   0.0   8.8  54.0   02:02     W
26  12.1  19.6   14:02   4.8   07:03  11.9   0.1   0.0   4.9  49.0   15:20     W
27  12.2  20.3   16:39   4.6   07:03  11.8   0.3   0.0   0.0  16.0   12:09   ---
28  13.5  23.7   12:52   4.9   06:43  10.5   0.9   0.0   2.3  42.0   13:42    NW
29  12.0  14.4   00:44   4.6   23:56  11.9   0.0   0.0   7.4  44.0   00:43   WSW
30   8.9  18.3   15:03   0.2   06:06  15.1   0.0   0.0   0.0   7.0   04:51   SSE
31  11.8  21.4   16:17   3.1   03:48  12.2   0.4   0.0   0.0   2.0   05:05   ---
----------------------------------------------------------------------------------
    10.6  23.7    28     0.2    30   415.9   2.0  14.8   2.1  63.0    16     WSW

Max >=  30.0:  0
Max <=  20.0: 27
Min <=  10.0: 31
Min <=   4.0: 12
Max Rain: 5.0 on day 9
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 20/04/2024 11:59:00 am
powered by Cumulus v1.9.4 (10091)