Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Leumeah Weather   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  25.8   13:14   5.0   05:48   9.8   1.6   0.0   1.4  18.0   13:16   ESE
 2  16.4  22.3   13:31  10.4   00:00   7.6   0.9   0.0   2.8  29.0   14:25     E
 3  16.9  25.9   14:47   9.4   06:17   7.2   1.5   0.0   1.9  26.0   15:49   ENE
 4  14.9  21.2   12:27  10.6   03:38   9.1   0.3   8.8   0.2  12.0   20:26     E
 5  13.8  17.9   12:28   7.9   22:14  10.2   0.0   5.0   6.2  45.0   14:22   WSW
 6  11.5  18.9   13:22   4.7   03:54  12.5   0.0   0.0   4.2  44.0   12:15   SSW
 7  13.2  23.2   14:15   2.6   05:31  10.9   1.1   0.0   0.3  26.0   11:51   WSW
 8  14.0  24.3   15:55   5.6   06:18  10.0   1.1   0.0   0.8  15.0   13:54     W
 9  16.1  27.6   14:52   4.8   04:36   8.4   2.3   0.0   2.1  27.0   16:55     W
10  16.6  25.1   10:52  10.9   06:38   7.5   1.0   0.0   2.8  27.0   11:49   ESE
11  17.7  29.4   15:28   7.9   05:32   7.4   3.0   0.0   1.0  26.0   13:43   WNW
12  19.5  29.7   14:08   7.9   06:07   5.9   4.0   0.0   4.7  45.0   14:37     W
13  12.5  17.4   10:02   9.1   06:13  11.5   0.0   3.8   2.6  29.0   14:50     S
14  11.8  16.4   11:34   8.0   05:58  12.1   0.0   0.2   5.2  40.0   14:09   SSW
15  11.8  18.0   14:23   6.2   04:07  12.2   0.0   0.0   4.0  27.0   09:33     S
16  12.2  18.1   11:41   6.9   02:08  11.8   0.0   0.0   2.7  24.0   14:42    SE
17  14.7  23.3   14:15   5.8   05:52   9.3   0.9   0.0   1.5  24.0   13:09    NE
18  17.1  23.7   12:22  11.3   05:59   6.8   1.2   0.2   2.0  26.0   20:21     W
19  14.9  23.9   14:50   4.4   05:49   9.1   1.3   0.0   2.1  31.0   11:46   WNW
20  15.4  26.4   13:27   5.3   05:25   8.9   2.2   0.0   5.3  53.0   19:03     W
21  12.2  16.9   13:48   8.4   01:55  11.8   0.0   0.0   6.9  45.0   14:22   SSW
22  12.5  21.6   13:21   5.5   06:07  11.5   0.3   0.0   2.4  24.0   14:37     S
23  17.0  28.1   16:07   5.8   05:34   7.6   2.7   0.0   2.1  21.0   15:52   WSW
24  18.1  26.8   13:16   7.1   05:53   6.4   2.7   0.0   2.4  33.0   13:45     W
25  14.6  21.3   11:40  10.1   05:01   9.4   0.2   2.2   5.0  38.0   13:29   SSE
26  12.1  15.8   13:23   9.4   05:28  12.0   0.0   1.2   3.9  33.0   08:59   SSE
27  13.0  21.3   13:50   6.9   05:00  11.0   0.1   0.0   2.1  20.0   14:29   ENE
28  15.5  25.0   14:05   7.4   05:26   8.5   1.1   0.2   2.2  27.0   14:59   ENE
29  15.6  19.2   12:04  11.6   05:46   8.4   0.0   4.4   0.4  11.0   15:15     E
30  17.0  22.7   13:27  12.4   05:57   6.9   0.9   1.2   1.5  18.0   15:51     E
----------------------------------------------------------------------------------
    14.8  29.7    12     2.6     7   281.7  30.4  27.2   2.8  53.0    20     SSW

Max >=  30.0:  0
Max <=  20.0:  9
Min <=  10.0: 23
Min <=   4.0:  1
Max Rain: 8.8 on day 4
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 26/04/2024 12:34:09 am
powered by Cumulus v1.9.4 (10091)