Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Leumeah Weather   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  26.4   13:07  11.4   23:58   7.9   1.0  39.0   1.0  20.0   15:17     S
 2  15.6  23.9   12:24   8.6   04:26   8.4   0.9   2.2   0.1  24.0   13:32    SW
 3  17.6  24.4   16:15   9.1   06:04   6.1   1.8   0.2   3.4  40.0   12:53   WSW
 4  19.4  26.4   11:40  12.8   06:45   5.0   2.6   0.0   4.6  36.0   14:25   WSW
 5  16.8  20.7   15:56  12.7   23:58   7.2   0.4   0.0  10.4  49.0   12:19     W
 6  16.9  27.9   17:25   7.5   06:47   7.4   1.9   0.0   2.5  24.0   11:57   WSW
 7  17.4  30.8   15:21   8.7   04:40   7.9   2.9   0.0   3.7  51.0   17:14   SSW
 8  17.5  23.7   13:05  13.2   06:41   6.5   1.1   0.0   2.6  27.0   16:45     E
 9  19.3  31.1   16:38   9.9   06:29   5.8   3.4   0.0   0.2  18.0   17:07     E
10  17.8  25.0   13:33  13.2   06:25   6.2   1.3   4.2   1.6  29.0   14:46    SE
11  12.1  14.6   00:00   9.2   06:23  11.9   0.0   1.6   3.0  26.0   05:29    SW
12  13.0  15.9   14:14  11.7   02:54  11.0   0.0   3.2   1.4  24.0   17:00    SE
13  14.7  16.7   22:03  12.0   02:16   9.3   0.0   7.6   2.5  21.0   11:54     E
14  18.1  24.6   13:46  14.7   03:37   5.8   1.0   5.8   2.5  27.0   17:19     E
15  15.5  22.2   12:33   9.4   23:22   8.5   0.3   1.4   4.2  36.0   14:12     W
16  15.4  21.0   13:02   8.6   02:06   8.6   0.6   0.0   9.3  54.0   16:01     W
17  16.0  23.5   14:08   7.7   06:31   8.0   1.0   0.0   3.0  26.0   15:32    SE
18  18.1  28.4   16:48   9.3   06:17   6.4   2.6   0.0   1.5  18.0   14:00    SW
19  16.0  25.5   10:53   9.8   23:53   8.0   0.8   0.0   4.1  35.0   16:14   SSE
20  14.6  21.9   15:45   7.7   03:40   9.4   0.7   3.8   2.9  27.0   13:40    SE
21  17.4  22.9   12:47  12.3   01:25   6.6   1.4   0.2   2.9  24.0   15:30     E
22  18.2  25.7   13:00  12.1   04:36   5.9   1.9   0.0   1.0  21.0   17:13     E
23  21.1  31.6   15:00  12.4   06:22   4.4   4.2  39.2   0.9  36.0   18:24    SE
24  18.2  23.4   11:43  13.9   22:51   5.8   0.9   0.0   3.2  33.0   16:11    SE
25  15.4  22.8   14:35   9.6   06:10   8.6   0.6   0.0   3.1  31.0   15:49   SSE
26  16.3  23.6   14:11   9.4   06:01   7.7   0.8   0.0   0.1  21.0   14:27     E
27  19.3  28.4   14:21  12.2   04:34   5.1   2.7   0.0   2.0  21.0   15:38     E
28  22.2  33.6   16:33  13.3   05:41   3.8   5.0   0.0   1.4  18.0   16:59    SE
29  22.7  30.8   13:50  15.5   06:19   3.2   5.1   0.0   5.1  49.0   14:05     W
30  15.7  19.2   12:39  10.7   05:50   8.3   0.0   0.0   4.1  31.0   15:04    SE
31  15.0  22.7   13:38   8.1   04:53   9.0   0.6   0.0   3.0  26.0   16:10     E
----------------------------------------------------------------------------------
    17.1  33.6    28     7.5     6   223.7  47.5 108.4   3.0  54.0    16     SSW

Max >=  30.0:  5
Max <=  20.0:  4
Min <=  10.0: 15
Min <=   4.0:  0
Max Rain: 39.2 on day 23
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 19/04/2024 06:21:21 am
powered by Cumulus v1.9.4 (10091)