Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name:     City:     State:  
Elevation: 74 m  Lat: S 34° 03' 24"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  22.7   14:17  11.7   02:23   3.3   0.8   0.0   0.0  10.0   08:26    SW
02  16.1  23.6   14:16  10.3   06:45   3.2   1.1   0.2   0.0  10.0   14:28   ENE
03  17.1  24.2   15:00  11.4   06:41   2.6   1.4   0.0   0.0  10.0   14:21   ENE
04  17.0  25.1   14:20   9.4   06:18   2.8   1.5   0.2   0.4  10.0   12:36     E
05  17.8  22.9   14:17  14.1   23:59   1.4   0.9   2.8   2.2  19.0   11:01   SSW
06  12.9  19.2   14:50   6.6   06:22   5.5   0.1   0.0   2.6  27.0   10:08   WSW
07  11.0  18.2   13:38   3.7   05:44   7.3   0.0   0.0   2.7  32.0   14:41   WSW
08  13.4  21.2   14:43   6.6   06:10   5.3   0.3   0.0   2.3  19.0   11:07    SW
09  14.1  16.6   15:40  11.2   01:00   4.2   0.0   4.6   2.0  14.0   10:04    SW
10  15.7  21.5   12:20  12.0   04:18   3.1   0.5   0.6   2.6  31.0   12:57   ENE
11  15.9  19.3   11:06  13.7   00:00   2.5   0.0  23.8   0.3  13.0   11:18   SSW
12  17.4  19.0   15:02  15.5   03:51   1.1   0.1  16.8   0.3  10.0   16:35   ENE
13  18.4  21.9   14:23  16.9   22:16   0.5   0.6   1.0   0.2  11.0   15:52   ENE
14  19.1  26.4   16:04  15.8   02:00   0.7   1.5   0.0   0.1   8.0   14:56    NE
15  18.5  23.4   11:46  13.3   23:58   1.1   1.3   0.2   0.0  10.0   13:30     N
16  15.7  23.6   14:33   9.5   06:14   3.6   1.1   0.4   1.0  16.0   14:53   WSW
17  13.7  20.5   15:01   8.3   06:48   5.0   0.3   0.0   2.5  27.0   10:23   WSW
18  13.1  19.2   13:22   6.4   05:05   5.3   0.1   0.0   3.6  29.0   11:54   WSW
19  10.9  18.2   14:31   4.8   06:10   7.4   0.0   0.0   1.6  14.0   08:38   SSW
20  12.6  17.8   13:30   7.9   00:53   5.7   0.0   1.0   1.8  18.0   11:09   SSW
21  14.0  18.2   13:40  11.7   00:00   4.3   0.0  19.4   1.8  21.0   14:22   SSW
22  14.6  19.3   12:10  11.4   07:15   3.8   0.1   1.4   2.4  21.0   11:05   SSE
23  13.6  18.2   11:14  11.3   05:15   4.7   0.0   1.6   1.3  21.0   12:09   SSE
24  13.9  18.3   12:54  10.8   23:58   4.4   0.0   1.2   1.0  18.0   13:08    SE
25  13.3  19.3   11:05   9.7   06:01   5.0   0.0   0.2   1.2  11.0   13:37    SE
26  14.0  21.5   16:25   8.9   06:51   4.7   0.4   0.2   0.3  11.0   12:55   NNE
27  14.3  22.2   14:15   8.7   06:37   4.6   0.6   0.2   0.7  11.0   14:50    SW
28  14.8  21.0   14:52  10.3   23:23   3.9   0.4   0.2   1.6  26.0   15:34   WSW
29  11.6  16.6   13:51   5.4   23:23   6.7   0.0   0.0   2.9  29.0   09:47    SW
30   7.9  13.6   13:45   3.6   06:53  10.4   0.0   6.0   0.2  47.0   16:47    NE
31  11.1  16.3   11:29   5.5   06:13   7.2   0.0   1.4   7.0  45.0   21:27   WSW
----------------------------------------------------------------------------------
    14.5  26.4    14     3.6    30   131.3  13.1  83.4   1.5  47.0    30      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.8 on day 11
Days of Rain: 21 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 21/04/2024 01:40:02 am
powered by Cumulus v1.9.4 (10091)