Leumeah NSW AU Weather
Latitude S 34° 03' 26" Longitude E 150° 49' 44" Elevation 74m
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 17.3 °C | at 00:02 | 19.1 °C | at 14:15 |
Low Temperature | 17.2 °C | at 00:00 | 14.0 °C | at 06:34 |
Temperature Range | 0.1 °C | 5.1 °C | ||
High Apparent Temperature | 19.4 °C | at 00:02 | 21.7 °C | at 14:15 |
Low Apparent Temperature | 19.3 °C | at 00:00 | 14.9 °C | at 06:34 |
Low Wind Chill | 17.2 °C | at 00:00 | 14.0 °C | at 06:34 |
High Heat Index | 17.3 °C | at 00:02 | 19.1 °C | at 14:15 |
High Humidity | 94 % | at 00:00 | 94 % | at 22:50 |
Low Humidity | 94 % | at 00:00 | 86 % | at 11:34 |
Rainfall | ||||
Rainfall | 0.0 mm | 2.4 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 1.4 mm/hr | at 14:08 |
High Hourly Rainfall | 0.0 mm | at 00:00 | 1.0 mm | at 14:35 |
Days Since Last Dry Day | 6 | |||
Days Since It Last Rained | 0 | |||
Wind | ||||
Highest Gust | 0 km/h | at 00:00 | 0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 | 0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | 0.0 km | ||
Dominant Direction | 0° --- | 0° --- | ||
Pressure | ||||
High Pressure (SL) | 1017.78 hPa | at 00:00 | 1020.32 hPa | at 08:44 |
Low Pressure (SL) | 1017.71 hPa | at 00:04 | 1016.77 hPa | at 17:19 |
:Current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS: |
Page updated 28/04/2022 12:10:01 AM
powered by
Cumulus
v1.9.4 (10991)
Battery: tx-ok Console 4.58v