Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.2  32.7   13:00  15.5   23:58   4.0   3.3   0.0   4.2  24.0   16:34     S
 2  16.4  24.7   13:06  11.0   06:27   7.6   1.1   0.0   6.6  22.0   14:14   SSW
 3  16.0  26.9   14:06   7.9   06:07   8.4   2.0   0.0   2.4  21.0   11:56   NNW
 4  17.6  29.6   13:49  10.0   05:14   7.0   2.1   0.0   6.6  37.0   13:50     S
 5  15.4  24.6   14:22   8.7   23:49   8.6   1.1   0.0   3.8  19.0   16:23   SSW
 6  14.3  25.6   11:33   8.2   02:40   9.7   1.0   0.0   5.1  22.0   13:41   SSW
 7  14.7  25.9   10:57   8.7   02:37   9.3   0.9   0.0   3.0  18.0   10:18   SSE
 8  15.8  26.1   12:10   9.9   05:44   8.3   1.5   0.0   2.3  15.0   15:16   ESE
 9  16.7  28.7   13:53   8.7   06:26   8.0   2.4   0.3   1.8  13.0   12:19   WNW
10  17.1  30.5   13:16   8.7   06:45   7.9   2.7   0.0   2.9  18.0   16:01   SSE
11  16.9  29.0   12:24  10.2   06:13   7.4   1.8   0.3   4.2  21.0   15:04    SE
12  18.0  29.5   12:24  10.4   06:37   6.8   2.6   0.0   2.1  16.0   11:26    NE
13  15.4  21.9   12:42  10.6   07:05   8.6   0.5   1.2   0.7  10.0   13:05     W
14  15.8  26.2   12:35   8.1   23:58   8.3   1.2   0.0   5.5  21.0   05:32   WSW
15  13.0  24.5   12:17   4.3   07:06  11.0   0.8   0.0   4.9  31.0   12:25   WNW
16  14.0  22.9   12:56   7.3   05:57  10.0   0.6   0.0   7.0  40.0   13:40     W
17  14.2  22.7   12:20   7.7   07:17   9.8   0.5   0.0  10.3  42.0   10:53     W
18  12.7  25.2   12:26   5.7   05:27  11.3   0.9   0.0   5.0  27.0   11:15     W
19  12.0  24.7   12:25   4.0   06:57  12.1   0.8   0.0   5.1  23.0   10:21     W
20  12.6  25.1   12:22   5.6   04:43  11.4   0.7   0.0   5.6  32.0   12:37   WSW
21  13.7  26.3   12:28   5.5   04:32  10.5   1.5   0.0   4.5  32.0   12:52   WSW
22  11.6  17.4   12:47   6.3   06:44  12.4   0.0   7.5   4.0  15.0   15:52    SW
23  12.5  17.0   11:52  10.5   01:11  11.5   0.0  39.6   4.9  22.0   15:07    SW
24  14.2  25.1   12:32  10.3   06:44   9.8   0.4   1.8   7.4  24.0   15:18    SW
25  15.0  29.8   12:40   7.8   23:57   9.3   1.7   0.3   4.7  15.0   06:22    SW
26  13.1  29.5   12:32   4.3   06:21  11.3   1.6   0.3   1.8  11.0   14:22     W
27  15.5  31.4   12:28   7.7   02:17   8.9   1.7   1.2   4.4  21.0   12:59     S
28  15.8  23.1   14:34  11.0   06:25   8.2   0.7   0.9   1.7  13.0   14:07   WNW
29  15.8  29.2   12:40   9.9   04:25   8.6   1.6   0.3   1.6  16.0   14:01    NW
30  15.7  30.5   12:35   9.4   04:24   8.6   1.7   0.0   1.4   9.0   08:38     E
31  16.5  31.8   12:42   8.5   06:55   8.3   2.4   0.3   1.1  10.0   13:13   NNW
----------------------------------------------------------------------------------
    15.1  32.7     1     4.0    19   282.9  41.8  54.0   4.1  42.0    17      SW

Max >=  30.0:  5
Max <=  20.0:  2
Min <=  10.0: 23
Min <=   4.0:  1
Max Rain: 39.6 on day 23
Days of Rain: 12 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 29/04/2024 05:36:34 pm
powered by Cumulus v1.9.4 (10091)