Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.1  27.7   14:39  14.0   01:15   5.4   2.2   2.6   3.0  40.0   14:35     W
 2  15.1  21.8   12:27   8.6   05:29   8.9   0.6   0.0   0.9  16.0   09:59     W
 3  15.5  25.3   15:18   6.5   06:29   8.6   1.6   0.0   1.1  26.0   15:46   WNW
 4  15.6  24.6   15:14   8.2   06:21   8.4   1.3   0.0   1.3  21.0   16:07   SSW
 5  15.5  23.6   16:22   8.8   06:34   8.5   1.1   0.0   0.8  15.0   12:51     W
 6  16.0  26.2   14:17   8.5   04:53   8.2   1.7   0.0   1.6  20.0   15:00   ESE
 7  15.6  25.0   13:34   8.1   05:57   8.4   1.3   0.2   1.1  18.0   14:36     E
 8  16.5  19.8   13:31  13.3   03:55   7.5   0.2   4.8   0.0   7.0   23:48   SSE
 9  17.7  20.2   16:20  16.1   04:47   6.3   0.3   5.0   0.6  15.0   16:41   NNE
10  18.5  23.1   12:54  14.2   23:15   5.5   1.4   0.0   4.8  40.0   13:01   WNW
11  15.5  20.0   12:05   8.9   06:41   8.5   0.2   0.0   8.1  42.0   17:10     W
12  17.3  22.0   14:00  11.5   00:28   6.7   0.7   0.0   7.6  47.0   10:16     W
13  17.3  24.1   14:23  10.5   07:19   6.7   1.4   0.0   4.1  29.0   00:53     W
14  14.8  27.0   14:23   6.2   05:51   9.5   1.7   0.0   0.4   9.0   09:56     W
15  14.1  21.1   14:37   7.4   02:45   9.9   0.5   0.0   0.3  16.0   18:47   SSW
16  16.0  23.8   15:40   9.7   02:53   8.0   1.3   0.0   0.7  15.0   13:15     N
17  17.3  26.1   13:41  10.0   07:03   7.0   2.0   0.0   2.2  38.0   14:24     W
18  13.7  20.9   13:47   8.1   04:20  10.3   0.4   0.0   1.0  21.0   20:58   WSW
19  13.9  21.0   12:54   5.5   06:55  10.1   0.5   0.0   3.2  38.0   13:29     W
20  15.1  22.7   14:42   8.0   06:58   8.9   0.8   0.0   2.5  29.0   09:36   WSW
21  15.0  21.2   12:40  10.0   00:59   9.0   0.5   0.0   1.5  15.0   13:35    SE
22  15.8  23.7   14:46  10.4   07:17   8.2   1.1   0.0   0.6  11.0   13:11   NNE
23  14.8  25.4   11:40   7.3   23:56   9.3   1.1   0.2   4.2  53.0   15:29   WSW
24  12.0  20.3   14:06   4.7   07:02  12.0   0.2   0.0   3.8  33.0   15:38   WSW
25  11.8  19.7   15:11   4.5   06:14  12.2   0.1   0.0   0.5  12.0   09:19   WSW
26  13.4  19.9   15:16   9.8   04:22  10.6   0.1   1.4   1.4  31.0   14:16     W
27  13.8  16.4   13:10  11.4   06:46  10.2   0.0   0.0  11.7  58.0   14:43   WSW
28   9.3  15.1   15:35   5.1   05:15  14.7   0.0   4.2   1.2  33.0   15:16   WSW
29   9.5  17.8   15:29   3.0   05:22  14.5   0.0   0.0   2.4  26.0   11:38   WSW
30  10.3  18.1   14:18   5.7   00:00  13.7   0.0   0.0   2.2  20.0   09:09    SW
31  11.2  17.5   11:59   5.7   03:03  12.8   0.0   3.0   1.4  24.0   12:55    SE
----------------------------------------------------------------------------------
    14.7  27.7     1     3.0    29   288.5  24.3  21.4   2.5  58.0    27       W

Max >=  30.0:  0
Max <=  20.0:  9
Min <=  10.0: 23
Min <=   4.0:  1
Max Rain: 5.0 on day 9
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 29/04/2024 10:52:46 am
powered by Cumulus v1.9.4 (10091)