Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  16.4   14:22   4.6   06:30  12.6   0.0   0.2   2.4  36.0   15:16   WNW
 2  13.5  17.3   13:05  10.4   02:30  10.5   0.0   0.0  10.5  49.0   10:23   WSW
 3  13.2  19.6   14:23   7.5   06:28  10.8   0.1   0.0   3.9  33.0   10:50    SW
 4  12.4  19.1   13:17   5.5   06:44  11.6   0.0   0.0   2.3  21.0   15:55   SSE
 5  14.2  20.3   12:13   9.9   23:34   9.8   0.3   0.0   1.9  18.0   09:36    SE
 6  13.9  23.1   15:29   6.7   05:55  10.1   0.8   0.2   0.0   7.0   12:45   ---
 7  14.3  23.3   15:11   6.4   05:30   9.7   0.8   0.0   0.0   7.0   12:56   ---
 8  16.9  27.0   15:27   8.8   06:25   7.5   2.1   0.0   0.0  11.0   12:42    SE
 9  17.4  26.2   13:40   9.2   04:38   6.8   2.0   0.0   0.7  36.0   22:20   WSW
10  12.6  17.3   14:29   6.8   05:38  11.4   0.0   0.0   4.8  36.0   02:27   WSW
11  11.3  18.7   14:42   6.0   05:09  12.7   0.0   0.0   2.9  20.0   11:14    SW
12  11.5  20.1   15:02   4.4   05:36  12.5   0.2   0.0   0.6  16.0   14:42    NW
13  10.6  17.5   14:21   6.3   06:20  13.4   0.0   0.0   0.0   6.0   14:09   ---
14  12.4  17.7   13:37   7.7   06:01  11.6   0.0   0.0   3.3  29.0   10:00     S
15  12.8  17.5   12:44   7.4   06:30  11.2   0.0   2.2   0.8  20.0   13:00     S
16  13.8  19.7   13:28   9.3   23:56  10.2   0.0   1.2   0.7  16.0   10:39   ESE
17  13.1  20.8   12:07   7.8   04:01  10.9   0.1   0.2   1.0  16.0   13:28    SE
18  14.5  19.2   12:09  10.2   03:16   9.5   0.0   0.2   0.2  16.0   14:52   ENE
19  15.7  21.2   13:33  11.3   23:52   8.3   0.6   0.0   0.0  12.0   14:56     E
20  15.4  24.1   13:45   8.5   06:44   8.6   1.1   0.2   0.1  21.0   14:29   WNW
21  13.7  17.2   14:46   9.1   23:24  10.3   0.0  26.8   1.2  33.0   22:20    SW
22  12.7  15.7   14:38   8.8   00:30  11.3   0.0  15.0   9.0  44.0   22:04    SW
23  14.0  17.4   10:32  11.2   00:00  10.0   0.0   0.0   7.9  36.0   01:24    SW
24  14.6  18.1   13:25  11.8   23:07   9.4   0.0   0.0   6.8  49.0   12:42   SSW
25  14.2  17.9   13:01  10.4   03:27   9.8   0.0   0.0   7.4  47.0   11:31   SSW
26  14.7  19.1   13:37  12.7   06:09   9.1   0.0   1.0   3.9  33.0   13:43   SSW
27  13.9  19.4   14:43  10.1   23:32  10.1   0.1   0.0   0.4  16.0   08:23    SW
28  13.8  21.3   13:41   7.8   07:00  10.2   0.4   0.2   0.1  15.0   15:18    SW
29  12.6  18.3   15:12   9.9   01:11  11.4   0.0   1.0   0.1  11.0   15:19   SSW
30  13.4  19.8   13:01   8.7   06:58  10.6   0.2   0.2   0.0  12.0   15:01   ---
31  12.5  19.9   15:31   8.4   23:55  11.5   0.1   0.0   0.0   7.0   10:16     W
----------------------------------------------------------------------------------
    13.6  27.0     8     4.4    12   323.4   8.9  48.6   2.3  49.0     2      SW

Max >=  30.0:  0
Max <=  20.0: 21
Min <=  10.0: 23
Min <=   4.0:  0
Max Rain: 26.8 on day 21
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 29/04/2024 10:10:17 am
powered by Cumulus v1.9.4 (10091)