Leumeah NSW AU weather
Latitude S 34° 03' 26" Longitude E 150° 49' 44" Elevation 74 m
Records began on 20 August 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.6 °C | at 1:52 PM on 18 January 2013 |
Lowest Temperature | -1.8 °C | at 6:50 AM on 16 July 2018 |
Highest Dew Point | 25.1 °C | at 11:54 AM on 01 February 2020 |
Lowest Dew Point | -18.5 °C | at 10:19 AM on 27 July 2015 |
Highest Apparent Temperature | 49.7 °C | at 3:51 PM on 01 February 2020 |
Lowest Apparent Temperature | -4.3 °C | at 6:50 AM on 16 July 2018 |
Lowest Wind Chill Temperature | -1.8 °C | at 6:50 AM on 16 July 2018 |
Highest Heat Index | 57.7 °C | at 3:24 PM on 19 October 2014 |
Highest Minimum | 23.5 °C | at 5:37 AM on 27 January 2020 |
Lowest Maximum | 10.7 °C | at 10:12 AM on 16 July 2015 |
Highest Humidity | 99 % | at 4:26 AM on 01 March 2012 |
Lowest Humidity | 9 % | at 4:36 PM on 05 October 2015 |
Highest Daily Range | 28.9 °C | on 14 November 2014 |
Lowest Daily Range | 1.4 °C | on 05 March 2020 |
Rainfall | ||
Highest Rain Rate | 250.4 mm/hr | at 7:37 AM on 31 October 2020 |
Highest Hourly Rainfall | 48.0 mm | at 10:53 PM on 25 January 2016 |
Highest Daily Rainfall | 257.6 mm | on 05 June 2016 |
Highest Monthly Rainfall | 354.4 mm | June 2016 |
Longest Dry Period | 35 days | to 12 September 2013 |
Longest Wet Period | 12 days | to 01 February 2016 |
Wind | ||
Highest Wind Gust | 77 km/h | at 5:01 PM on 19 October 2019 |
Highest Wind Speed Average | 62 km/h | at 5:00 AM on 02 January 2014 |
Highest Daily Wind Run | 487.0 km | on 21 April 2015 |
Pressure | ||
Lowest Pressure (sl) | 991.10 hPa | at 2:04 AM on 09 January 2013 |
Highest Pressure (sl) | 1039.49 hPa | at 9:13 AM on 13 June 2016 |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa::forum: |
Page updated 26/02/2021 9:00:00 PM
powered by
Cumulus v1.9.4 (10991)