Leumeah NSW AU weather
Latitude S 34° 03' 26" Longitude E 150° 49' 44" Elevation 74 m
Temperature and Humidity | ||
Highest Temperature | 33.7 °C | 3:33 PM on 12 February |
Lowest Temperature | 13.6 °C | 4:59 AM on 10 February |
Highest Dew Point | 22.1 °C | 3:03 PM on 06 February |
Lowest Dew Point | 11.0 °C | 11:56 AM on 03 February |
Highest Apparent Temperature | 37.1 °C | 3:33 PM on 12 February |
Lowest Apparent Temperature | 14.2 °C | 4:59 AM on 10 February |
Lowest Wind Chill Temperature | 13.6 °C | 4:59 AM on 10 February |
Highest Heat Index | 35.7 °C | 3:33 PM on 12 February |
Highest Minimum | 20.3 °C | 06 February |
Lowest Maximum | 20.3 °C | 23 February |
Highest Humidity | 95 % | 7:31 AM on 26 February |
Lowest Humidity | 32 % | 2:50 PM on 26 February |
Highest Daily Range | 17.6 °C | 12 February |
Lowest Daily Range | 2.4 °C | 23 February |
Rainfall | ||
Highest Rain Rate | 182.8 mm/hr | 2:16 PM on 25 February |
Highest Hourly Rainfall | 20.8 mm | 10:46 PM on 01 February |
Highest Daily Rainfall | 31.0 mm | 25 February |
Longest Dry Period | 4 days | to 11 February |
Longest Wet Period | 5 days | to 20 February |
Wind | ||
Highest Wind Gust | 47 km/h | 5:15 PM on 15 February |
Highest Wind Speed 10-minute Average | 18 km/h | 3:48 PM on 05 February |
Highest Daily Wind Run | 185.2 km | 15 February |
Pressure | ||
Lowest Pressure (sl) | 1000.11 hPa | 5:30 PM on 06 February |
Highest Pressure (sl) | 1024.39 hPa | 10:33 PM on 17 February |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa::forum: |
Page updated 26/02/2021 8:30:00 PM
powered by
Cumulus v1.9.4 (10991)