NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012
                   Annual Climatological Summary for 2012

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Heat Base: 24.0  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0 10.0   4.0
------------------------------------------------------------------------------------
 12  1  30.8  17.9  23.3   0.0     7   178  37.5   4  12.3   12   21    0    0    0
 12  2  29.6  17.9  22.3   0.0     5   122  35.9  27  14.5   12   16    1    0    0
 12  3  27.4  15.9  20.6   0.0    76    89  35.2  16  10.9   24    7    0    0    0
 12  4  26.8  13.1  18.5   0.0   177    61  32.8   3   7.8   25    6    1    8    0
 12  5  24.3   7.6  14.4   0.0   304    35  31.7  10   3.2   23    2    4   28    2
 12  6  20.1   6.5  11.9   0.0   363     8  24.0  15   1.4   24    0   10   28    9
 12  7  21.2   5.5  11.5   0.0   387    11  27.1  13   1.9    2    0    8   31    8
 12  8  23.3   5.0  12.8   0.0   350    25  31.3  23   0.6    8    1    1   28   13
 12  9  27.7   7.8  16.4   0.0   244    64  33.9  28   2.0    1    7    0   23    3
 12 10  30.1  10.6  18.9   0.0   200   101  37.4  25   5.2   13   15    1   11    0
 12 11  30.7  15.0  21.3   0.0   126   120  41.4  25   9.0   12   17    0    3    0
 12 12  31.8  16.8  22.9   0.0    92   154  42.5  24  10.0    6   20    0    1    0
------------------------------------------------------------------------------------
        27.0  11.6  17.9   0.0  2337   975  42.5 Dec   0.6  Aug  112   26  161   35

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  81.0   0.0  42.3  25    12    7    1
 12  2 165.3   0.0  28.5  19    18   13    3
 12  3 150.9   0.0  63.9   8    13   10    1
 12  4  84.6   0.0  63.0  18     8    6    1
 12  5  10.8   0.0   8.1  24     4    1    0
 12  6  59.7   0.0  15.3  11    14    8    0
 12  7  16.2   0.0   3.6  11    12    3    0
 12  8   6.9   0.0   3.0  23     5    2    0
 12  9  21.3   0.0  10.5  28     9    3    0
 12 10  29.4   0.0  18.9  12     6    3    0
 12 11  31.8   0.0  10.2   8    13    4    0
 12 12  21.9   0.0  11.4  24     6    2    0
---------------------------------------------
       679.8   0.0  63.9  Mar  120   62    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   5.2  50.0    4   ESE
 12  2   3.9  27.0    6   ESE
 12  3   4.0  32.0   16    SE
 12  4   3.4  40.0   25   SSW
 12  5   3.1  38.0   13   WSW
 12  6   3.6  48.0   24   WSW
 12  7   4.9  53.0   15    SW
 12  8   5.3  54.0   23   WSW
 12  9   5.1  45.0    6     W
 12 10   5.5  43.0   12    SE
 12 11   5.7  43.0    1   ESE
 12 12   6.4  53.0    5    SE
------------------------------
         4.7  54.0  Aug     S