Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Leumeah Weather City: Leumeah State: NSW
Elevation: 74 m Lat: S 34° 03' 26" Lon: E 150° 49' 44"
Temperature (°C), Heat Base: 24.0 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 10.0 4.0
------------------------------------------------------------------------------------
21 1 29.3 17.0 22.4 0.0 96 138 40.3 24 11.4 17 15 0 0 0
21 2 26.8 17.1 21.3 0.0 90 91 33.7 12 13.6 10 5 0 0 0
21 3 25.1 15.3 20.0 0.0 134 74 36.2 1 10.7 31 4 3 0 0
21 4 24.2 10.4 16.7 0.0 224 43 31.6 4 4.3 23 2 3 15 0
21 5 20.4 9.3 14.3 0.0 302 13 26.7 3 3.5 20 0 11 16 1
21 6 17.3 5.7 11.1 0.0 387 0 21.3 2 0.7 10 0 28 27 8
21 7 17.0 4.9 10.6 0.0 415 2 23.7 28 0.2 30 0 27 31 12
21 8 20.2 5.4 12.6 0.0 354 12 27.8 22 2.7 30 0 16 31 8
21 9 22.6 7.6 14.8 0.0 281 30 29.7 12 2.6 7 0 9 23 1
21 10 24.5 10.9 17.1 0.0 223 47 33.6 28 7.5 6 5 4 15 0
21 11 23.0 14.0 18.0 0.0 182 36 29.9 19 8.8 15 0 4 3 0
21 12 27.1 15.8 20.6 0.0 129 97 39.3 18 10.8 12 8 1 0 0
------------------------------------------------------------------------------------
23.1 11.1 16.6 0.0 2823 588 40.3 Jan 0.2 Jul 39 106 161 30
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 46.6 0.0 9.6 29 14 7 0
21 2 122.2 0.0 31.0 25 14 9 2
21 3 310.8 0.0 104.0 20 13 9 5
21 4 1.4 0.0 0.2 3 7 0 0
21 5 82.8 0.0 31.2 6 14 7 1
21 6 49.2 0.0 11.6 16 17 7 0
21 7 14.8 0.0 5.0 9 11 3 0
21 8 56.2 0.0 52.4 24 4 2 1
21 9 27.2 0.0 8.8 4 10 5 0
21 10 108.4 0.0 39.2 23 12 8 2
21 11 165.0 0.0 24.2 5 17 13 2
21 12 106.0 0.0 57.6 10 13 8 1
---------------------------------------------
1090.6 0.0 104.0 Mar 146 78 14
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 3.1 49.0 15 SE
21 2 2.7 47.0 15 SE
21 3 3.0 44.0 24 SE
21 4 1.6 45.0 11 SW
21 5 2.0 47.0 15 SW
21 6 1.5 47.0 19 WSW
21 7 2.1 63.0 16 WSW
21 8 2.9 53.0 24 WSW
21 9 2.8 53.0 20 SSW
21 10 3.0 54.0 16 SSW
21 11 3.0 53.0 14 SSE
21 12 3.0 58.0 19 SE
------------------------------
2.6 63.0 Jul S