NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Heat Base: 24.0  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0 10.0   4.0
------------------------------------------------------------------------------------
 16  1  28.1  16.9  21.7   0.0   104   119  40.1  14  12.4   15   10    1    0    0
 16  2  29.3  17.3  22.6   0.0    75   130  40.2  25  13.5   18   10    0    0    0
 16  3  27.8  16.6  21.4   0.0   103   112  34.1   9  10.4   19    8    0    0    0
 16  4  25.1  13.7  18.6   0.0   171    53  35.1   6   9.9   11    2    1    1    0
 16  5  22.0   8.7  14.7   0.0   288    24  27.7   1   3.0   29    0    9   23    1
 16  6  17.3   7.4  11.9   0.0   362     1  21.4   9   0.2   30    0   29   22    4
 16  7  17.7   6.1  11.5   0.0   392     4  24.9  22   0.3    4    0   27   26   10
 16  8  18.2   6.1  11.8   0.0   367     6  24.9  10   2.3   12    0   23   30    4
 16  9  20.8   9.2  14.7   0.0   278    12  25.0   9   4.9   20    0    9   19    0
 16 10  23.7   9.8  16.9   0.0   228    46  31.9  10   5.0   12    3    5   15    0
 16 11  27.9  13.8  20.0   0.0   141    88  37.6  22   7.5    2    8    0    4    0
 16 12  29.5  17.1  22.6   0.0    91   144  38.0  13  12.4   20   16    1    0    0
------------------------------------------------------------------------------------
        23.9  11.9  17.4   0.0  2606   743  40.2 Feb   0.2  Jun   57  105  140   19

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 271.8   0.0  57.0  25    19   10    4
 16  2  11.6   0.0   3.4  20     7    3    0
 16  3  33.2   0.0  11.4  17    11    4    0
 16  4  22.0   0.0   9.4  19    16    4    0
 16  5  21.4   0.0   5.0   9     8    5    0
 16  6 354.4   0.0 257.6   5    13    7    3
 16  7  51.4   0.0  20.6  20    13    4    1
 16  8  64.6   0.0  30.6  24    14    5    1
 16  9  55.2   0.0  29.8   2    12    4    1
 16 10  18.8   0.0   8.8  22     6    2    0
 16 11  31.0   0.0  10.0  23     6    5    0
 16 12  65.2   0.0  28.0  16    13    7    1
---------------------------------------------
      1000.6   0.0 257.6  Jun  138   60   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.0  47.0   14    SE
 16  2   3.4  57.0    4    SE
 16  3   3.0  54.0   18   ESE
 16  4   2.0  36.0    7    SE
 16  5   2.5  58.0   27     W
 16  6   2.7  51.0    5   WSW
 16  7   2.9  57.0   23   WSW
 16  8   2.2  44.0   19    SW
 16  9   2.9  53.0    3   WSW
 16 10   4.3  57.0   10   WSW
 16 11   3.9  57.0   13   SSE
 16 12   3.6  58.0    5   ESE
------------------------------
         3.0  58.0  May     S