NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Heat Base: 24.0  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0 10.0   4.0
------------------------------------------------------------------------------------
 15  1  31.0  17.7  23.4   0.0    74   172  39.6   4  10.5   30   21    0    0    0
 15  2  29.9  17.0  22.2   0.0    82   116  37.3   8  13.3    4   14    0    0    0
 15  3  28.8  14.6  20.4   0.0   137    95  38.0   1   8.9   27   12    1    3    0
 15  4  24.6  12.1  17.0   0.0   217    39  33.3  16   6.2   28    4    6    4    0
 15  5  21.5   8.3  14.1   0.0   307    16  28.9   5   3.1   14    0    7   21    1
 15  6  20.1   6.0  11.7   0.0   367     7  24.6   9   2.0    2    0   10   28    7
 15  7  18.6   3.7  10.0   0.0   433     3  24.0  31   0.0    4    0   20   31   20
 15  8  19.8   5.8  12.2   0.0   366     7  28.3  22   0.9    5    0   20   27   10
 15  9  21.3   8.6  14.4   0.0   288    17  29.6  15   3.4    2    0   11   21    2
 15 10  26.5  13.0  19.1   0.0   172    75  37.8   5   9.3   24    7    5    3    0
 15 11  27.1  14.6  20.1   0.0   146    85  40.8  20   9.9   17    9    3    1    0
 15 12  28.3  15.3  21.1   0.0   124   110  40.2  20  11.3    4   11    1    0    0
------------------------------------------------------------------------------------
        24.8  11.4  17.1   0.0  2720   747  40.8 Nov   0.0  Jul   78   84  139   40

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  95.4   0.0  30.9  27    16    8    2
 15  2  35.7   0.0  11.1  14    13    5    0
 15  3  47.1   0.0  19.8  11    10    5    0
 15  4 207.9   0.0  67.5  20    19   10    3
 15  5  42.3   0.0  15.3  22    11    5    0
 15  6  48.0   0.0  23.1  18     8    4    1
 15  7  38.7   0.0  15.9  11     9    5    0
 15  8  63.8   0.0  42.2  24     6    4    1
 15  9  29.0   0.0   9.2  19    13    6    0
 15 10  50.2   0.0  18.0  12     9    5    0
 15 11  85.8   0.0  19.2  13    14   10    0
 15 12  56.8   0.0  20.0  22     8    6    1
---------------------------------------------
       800.7   0.0  67.5  Apr  136   73    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   7.8  45.0    4   ESE
 15  2   6.6  40.0    2     E
 15  3   6.2  62.0    1    SE
 15  4   6.6  54.0   26     S
 15  5   6.1  50.0   11    SW
 15  6   3.7  65.0    1    SW
 15  7   5.4  58.0   26   WSW
 15  8   1.3  45.0   25   WSW
 15  9   3.7  53.0   24   SSW
 15 10   2.7  57.0   26    SE
 15 11   3.2  49.0   26    SE
 15 12   3.5  53.0   11   ESE
------------------------------
         4.7  65.0  Jun   SSE