NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.9  21.1   14:57  17.1   07:19   0.2   0.8   4.2   4.8  19.0   01:48     S
 2  17.8  19.2   11:24  16.6   23:32   0.6   0.1  10.8   2.4   9.0   05:40   SSE
 3  18.6  21.6   12:59  16.2   05:12   0.7   0.9  17.4   2.2  11.0   05:46     W
 4  23.1  31.4   15:50  18.4   06:13   0.0   4.8   9.9   3.6  24.0   14:25   ESE
 5  24.2  35.1   15:23  16.6   06:13   0.3   6.1   0.0   4.0  22.0   18:54   ENE
 6  23.1  29.7   12:07  18.9   06:31   0.0   4.8   0.0   6.2  27.0   16:05   SSE
 7  20.7  22.4   12:14  19.8   06:24   0.0   2.4   0.0   3.9  17.0   12:21    SE
 8  21.6  28.0   14:54  18.7   04:39   0.0   3.3   0.0   4.8  19.0   17:16    SE
 9  21.6  28.3   13:42  18.5   06:08   0.0   3.3  12.9   4.3  27.0   13:49     E
10  21.6  30.8   15:44  17.6   03:53   0.1   3.4  24.3   4.8  24.0   01:55   ENE
11  20.4  26.9   13:09  16.7   14:52   0.1   2.2  15.0   3.4  21.0   13:48   ESE
12  20.5  30.5   13:42  14.5   06:36   0.9   3.2   3.9   3.4  21.0   14:29   ESE
13  21.5  28.4   13:16  17.6   06:51   0.1   3.2   3.0   3.6  19.0   14:40   ESE
14  21.0  27.9   15:39  16.7   06:48   0.2   2.9   5.1   3.4  26.0   15:31     E
15  22.0  30.4   14:57  16.2   02:46   0.4   4.1   0.6   4.3  21.0   16:17     E
16  23.4  33.0   16:27  16.1   06:38   0.3   5.3   0.0   3.8  24.0   18:47    NE
17  22.1  33.0   13:50  16.4   06:34   0.3   4.1   5.1   2.5  16.0   12:38   ESE
18  23.4  32.3   15:08  17.5   06:54   0.0   5.1   0.3   4.1  19.0   13:07   ESE
19  24.6  33.5   16:45  18.9   04:26   0.0   6.3  28.5   4.3  21.0   17:26   NNE
20  22.8  31.4   14:39  19.0   06:42   0.0   4.5   1.5   3.8  22.0   16:07   SSE
21  22.6  29.8   14:24  18.7   05:12   0.0   4.3   0.6   6.9  27.0   12:44     S
22  21.3  28.9   16:29  15.6   06:50   0.6   3.6   0.0   3.8  21.0   17:23   SSE
23  24.0  34.6   15:34  15.9   06:42   0.4   6.1   0.0   3.1  17.0   18:18   NNE
24  24.7  35.0   15:12  16.9   06:48   0.1   6.5   0.0   4.2  23.0   16:03   ENE
25  24.2  33.5   15:25  17.0   06:40   0.1   6.0   0.0   4.6  19.0   15:29   ENE
26  24.8  30.3   20:55  22.9   01:16   0.0   6.4   0.0   3.8  11.0   13:20     N
27  26.4  35.9   15:29  21.5   06:24   0.0   8.1   0.0   2.9  18.0   16:52    NE
28  26.0  31.6   11:04  22.9   23:45   0.0   7.8   1.2   3.4  23.0   11:05   WNW
29  21.1  22.9   00:00  20.1   10:31   0.0   2.8  21.0   3.3  19.0   18:51   SSW
----------------------------------------------------------------------------------
    22.3  35.9    27    14.5    12     5.4 122.4 165.3   3.9  27.0     6     ESE

Max >=  30.0: 16
Max <=  20.0:  1
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 28.5 on day 19
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration