NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  26.5   14:00   9.1   06:46   7.6   1.8   0.0   1.5  13.0   11:33    NE
 2  17.6  28.4   12:53   9.2   06:36   7.0   2.3   1.8   1.4  11.0   12:55     W
 3  17.8  26.8   14:07  11.7   06:46   6.5   2.1   0.3   2.4  13.0   09:09    SW
 4  15.6  25.2   14:58   9.7   06:46   8.5   1.4   0.0   5.0  18.0   12:16    SW
 5  15.1  24.9   13:03   9.7   06:25   8.9   1.1   0.0   3.9  17.0   13:03   SSW
 6  14.4  25.3   14:59   6.7   06:50   9.7   1.3   0.0   2.2  15.0   11:42     W
 7  12.8  20.0   12:59   8.2   05:47  11.2   0.1   0.0   1.8  15.0   13:21   WSW
 8  15.2  27.6   15:15   6.5   06:38   9.3   2.0   0.0   1.3  12.0   11:51     W
 9  17.0  29.9   14:47   7.5   06:41   8.0   2.8   0.0   1.0  10.0   11:34   WNW
10  18.0  31.7   14:22   9.6   07:02   7.2   3.0   0.0   1.0  15.0   15:10     E
11  17.7  30.2   15:06  11.4   07:03   7.2   2.4   0.0   0.7  10.0   12:16     E
12  14.5  23.4   13:37   9.4   05:58   9.5   0.7   0.0   4.1  21.0   11:28     W
13  13.3  20.0   14:54   6.8   23:45  10.7   0.1   0.0  11.0  38.0   15:01     W
14  11.7  22.9   14:56   4.4   06:36  12.3   0.6   0.0   3.7  33.0   16:05   SSW
15  13.4  25.2   15:20   6.0   02:08  10.6   1.1   0.0   4.1  18.0   09:35   SSW
16  13.7  25.8   14:46   5.8   06:57  10.4   1.3   0.0   1.8  12.0   14:49    SW
17  14.0  25.5   15:29   6.5   06:51  10.1   1.3   0.0   1.5  13.0   15:53   WSW
18  14.4  26.3   13:39   7.1   06:37   9.9   1.6   0.0   0.8   9.0   10:58   WNW
19  13.5  25.6   15:01   5.3   06:39  10.6   1.3   0.0   1.7  18.0   13:41     W
20  14.0  22.9   15:07   8.0   00:45  10.0   0.8   0.0   2.7  17.0   14:47    SE
21  14.6  25.5   14:45   8.1   04:08   9.5   1.3   0.0   1.4  12.0   13:36   WNW
22  12.8  24.2   14:12   4.9   06:44  11.2   1.0   0.0   3.1  21.0   13:48     W
23  12.5  26.5   13:29   3.2   06:45  11.8   1.6   0.0   1.0  10.0   11:21   NNE
24   9.9  15.4   10:49   3.9   06:38  14.1   0.0   8.1   0.6   7.0   11:41   WSW
25  14.0  20.6   13:40  11.7   21:07  10.0   0.1   0.6   7.6  37.0   17:17   WNW
26  12.9  17.5   12:20   7.3   06:09  11.1   0.0   0.0  11.2  38.0   11:05     W
27  13.5  22.8   13:10   6.2   05:28  10.6   0.6   0.0   3.5  18.0   09:29   SSW
28  13.2  22.9   15:12   6.7   06:55  10.8   0.8   0.0   3.5  27.0   15:40     S
29  13.4  20.8   12:23   9.0   22:35  10.6   0.3   0.0   3.1  22.0   14:58     S
30  14.0  22.0   13:52   8.1   07:08  10.0   0.4   0.0   3.3  19.0   09:40   SSE
31  14.4  22.4   15:49   9.1   01:15   9.6   0.5   0.0   2.7  19.0   13:15     S
----------------------------------------------------------------------------------
    14.4  31.7    10     3.2    23   304.5  35.7  10.8   3.1  38.0    13     WSW

Max >=  30.0:  2
Max <=  20.0:  4
Min <=  10.0: 28
Min <=   4.0:  2
Max Rain: 8.1 on day 24
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration