NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Aug
                   Monthly Climatological Summary for Aug 2012

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.9  20.8   14:45   3.2   04:20  14.1   0.1   0.0   3.9  27.0   10:59   SSW
 2  10.4  22.6   14:50   2.2   05:58  13.6   0.5   0.0   3.3  18.0   16:11   SSW
 3  10.5  22.2   14:25   3.8   04:06  13.5   0.4   0.0   3.3  26.0   15:13     W
 4  10.9  22.7   14:15   1.6   06:37  13.1   1.0   0.0   4.5  26.0   13:04     W
 5  11.5  23.2   12:51   1.5   06:37  12.5   0.7   0.0   3.5  27.0   15:23   WNW
 6  12.9  20.9   14:41   5.1   23:54  11.1   0.4   0.0   7.6  32.0   13:08   WSW
 7  11.0  24.0   15:13   2.7   06:56  13.1   0.8   0.0   2.4  12.0   08:41   WSW
 8  11.4  24.5   14:49   0.6   06:41  12.6   1.1   0.0   2.3  16.0   12:19    NW
 9  12.5  21.8   13:14   6.6   06:20  11.5   0.5   0.0   9.1  37.0   15:41     W
10  11.5  21.2   13:30   3.0   04:42  12.5   0.2   0.0  11.4  49.0   13:01   SSW
11  13.3  20.7   13:02   6.8   04:39  10.7   0.2   0.0  11.0  44.0   13:48   SSW
12  13.2  19.4   11:48  10.2   05:19  10.8   0.0   0.0   7.5  24.0   09:33   SSW
13  13.4  24.0   13:35   5.9   07:06  10.6   1.0   0.0   2.7  12.0   15:04   WSW
14  11.4  21.6   14:17   2.6   06:43  12.7   0.4   0.0   3.0  23.0   14:49     W
15  12.6  23.9   15:04   2.9   06:40  11.4   0.8   0.0   2.2  22.0   23:43   WSW
16  14.3  24.8   15:01   6.0   06:54   9.8   1.1   0.0   4.0  22.0   10:01   WSW
17  11.2  23.1   12:07   3.0   06:46  12.8   0.4   0.3   8.5  50.0   13:04    NW
18  13.3  20.3   15:02   8.6   23:52  10.8   0.1   0.0  13.4  42.0   10:16   WNW
19  12.7  23.5   14:11   4.6   06:27  11.4   1.0   0.0   3.5  19.0   13:14    SW
20  11.4  23.4   15:23   2.3   06:29  12.6   0.8   0.0   2.4  16.0   16:57     E
21  14.2  26.4   15:31   6.3   05:25  10.1   1.6   0.0   2.8  19.0   13:23     W
22  15.9  28.8   15:48   6.5   06:33   8.6   2.2   0.0   2.1  18.0   14:57   NNE
23  17.3  31.3   12:46  10.6   05:24   7.6   2.6   3.0   5.7  54.0   13:42    NW
24  15.0  21.1   13:25  10.4   06:45   9.0   0.4   2.1  10.1  36.0   11:34   WNW
25  14.2  22.2   12:11   6.9   04:53   9.8   0.8   0.3   6.2  24.0   05:41   WSW
26  13.3  23.4   13:35   5.5   06:46  10.8   1.0   0.0   5.0  24.0   08:59   WSW
27  13.1  24.8   14:57   3.8   06:30  11.0   1.3   0.0   2.5  17.0   13:38    NW
28  13.7  25.4   14:17   4.3   06:28  10.4   1.5   0.0   2.1  17.0   16:30   NNE
29  14.0  25.2   15:33   4.9   06:23  10.1   1.1   0.0   2.0  15.0   14:33   NNE
30  14.4  24.3   13:21   7.0   06:30   9.6   1.0   0.0   7.1  34.0   13:46     W
31  11.8  20.3   14:16   4.9   23:34  12.2   0.1   1.2   9.5  36.0   17:17   WSW
----------------------------------------------------------------------------------
    12.8  31.3    23     0.6     8   350.4  25.1   6.9   5.3  54.0    23       W

Max >=  30.0:  1
Max <=  20.0:  1
Min <=  10.0: 28
Min <=   4.0: 13
Max Rain: 3.0 on day 23
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration