NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  28.5   14:41   7.3   05:42   8.3   2.0   0.0   3.9  26.0   14:56   SSE
 2  17.5  28.7   16:28  10.1   06:18   7.2   2.5   0.0   3.9  17.0   16:58   NNE
 3  20.2  35.5   16:28   6.9   06:38   6.6   5.4   0.0   3.0  13.0   15:38   WNW
 4  22.2  35.6   15:58   9.8   06:48   4.9   6.0   0.0   4.8  27.0   13:58   WNW
 5  22.0  37.2   14:48  11.2   06:48   5.1   5.3   0.0   6.5  26.0   11:18     N
 6  17.1  20.0   12:48  15.9   08:08   6.9   0.1   1.8   5.9  18.0   16:28     E
 7  17.7  28.7   15:08  11.2   06:58   6.8   2.2   0.3   8.8  27.0   10:28   SSW
 8  16.5  25.3   15:18  11.7   05:58   7.6   1.1   0.0   5.4  21.0   16:28     E
 9  16.1  25.7   13:08  10.1   23:58   7.9   1.1   0.0   5.3  21.0   15:28   ESE
10  16.9  31.5   16:28   6.3   06:28   8.1   2.8   0.0   5.0  18.0   15:18   SSW
11  16.4  26.0   15:09  12.0   23:53   7.6   1.0   6.0   3.0  22.0   21:31   WSW
12  12.0  20.4   16:45   6.9   09:13  12.0   0.2  18.9   9.6  43.0   16:02    SW
13  14.2  25.6   14:21   5.2   06:27   9.8   1.2   0.3   4.6  24.0   15:45   SSE
14  17.0  28.3   13:59  10.7   04:25   7.5   2.1   0.0   4.7  22.0   16:21   ESE
15  19.3  34.4   16:13   7.5   06:14   6.8   4.4   0.0   2.8  18.0   13:29   WNW
16  23.1  34.3   15:18  11.5   05:04   4.2   6.8   0.0   5.2  30.0   13:30    NW
17  21.8  30.4   14:38  14.9   06:08   3.6   4.2   0.0   7.6  26.0   10:44   ESE
18  20.4  29.1   15:28  15.3   03:03   4.5   3.0   0.0   6.0  31.0   13:37   ENE
19  22.4  35.9   15:38  13.1   06:34   4.3   5.2   0.0   3.3  28.0   16:19   ENE
20  22.8  37.2   14:35  12.3   06:20   4.7   6.0   0.0   7.3  40.0   10:54    SW
21  20.1  30.9   12:31  11.5   06:07   5.4   3.8   0.0   5.5  31.0   15:02   WSW
22  15.8  25.2   14:15  10.5   23:59   8.2   1.0   2.1  10.1  42.0   14:31     S
23  17.0  27.7   15:29   9.2   03:39   7.5   2.4   0.0   6.8  21.0   11:49   ESE
24  18.8  32.6   15:39   7.5   06:09   6.9   3.9   0.0   4.8  21.0   16:49   ENE
25  23.2  37.4   15:23  10.2   06:23   4.6   7.1   0.0   4.4  32.0   17:52   WNW
26  19.6  26.3   15:16  15.0   23:51   4.6   2.0   0.0   4.2  19.0   18:19     S
27  18.4  28.2   14:23   9.9   06:27   6.2   2.7   0.0   7.1  28.0   13:47   SSE
28  17.5  26.1   15:10  10.8   04:50   6.7   1.9   0.0   5.2  19.0   15:07   ESE
29  18.6  30.1   14:58   9.3   05:15   6.5   3.2   0.0   5.2  27.0   14:20   ENE
30  20.7  32.8   14:56  10.9   06:01   5.1   4.4   0.0   4.8  31.0   16:14   ENE
31  23.6  36.6   13:16  12.8   05:46   4.0   6.5   0.0   4.6  22.0   15:20     E
----------------------------------------------------------------------------------
    18.9  37.4    25     5.2    13   200.1 101.5  29.4   5.5  43.0    12      SE

Max >=  30.0: 15
Max <=  20.0:  1
Min <=  10.0: 11
Min <=   4.0:  0
Max Rain: 18.9 on day 12
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration