NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.6  34.2   13:17  18.0   05:38   1.6   6.3   0.0   5.5  22.0   15:24   ENE
 2  26.3  36.8   13:22  21.0   05:40   1.0   8.0   0.0   6.6  62.0   04:57     W
 3  25.4  35.1   15:49  20.2   06:02   1.3   7.1   0.9   5.7  26.0   16:11   ENE
 4  25.3  34.9   13:27  19.6   05:35   1.6   7.0   0.0   6.9  33.0   14:47     E
 5  25.1  35.1   13:54  17.1   06:15   2.0   6.9   0.0   6.4  37.0   15:27   ENE
 6  24.5  34.5   14:57  15.4   06:34   2.5   6.5   0.0   8.6  33.0   13:31   WSW
 7  21.0  27.3   13:17  17.2   04:56   3.4   2.8   0.3   8.6  26.0   15:59    SE
 8  19.7  25.2   11:57  15.9   03:39   4.4   2.1   3.3   5.8  22.0   14:11    SE
 9  20.8  27.4   13:15  16.5   02:27   3.5   2.9   0.0   5.4  22.0   13:59     E
10  24.3  34.2   13:52  18.2   04:54   2.2   6.1   0.0   5.3  30.0   15:15   ENE
11  25.9  38.9   14:07  17.0   05:23   2.1   7.7   1.2   5.2  28.0   15:19     E
12  25.0  35.0   13:05  18.6   05:29   1.6   6.7   0.0   6.5  27.0   15:36    SE
13  24.4  34.2   14:42  17.8   04:11   2.2   6.1   0.0   6.2  24.0   14:01     E
14  25.4  37.4   15:06  15.7   06:02   2.4   7.4   0.0   6.6  27.0   16:59   ENE
15  27.6  40.9   14:30  17.7   05:47   1.6   9.3   0.0   6.3  27.0   15:35   ENE
16  27.6  40.8   15:06  17.9   06:18   1.6   9.3   0.0   6.4  26.0   15:53     E
17  27.2  39.5   13:54  17.6   05:54   1.6   8.9   0.0   6.7  30.0   16:54   ENE
18  27.7  42.3   15:01  16.8   05:33   1.9   9.6   0.0   6.5  31.0   17:05     E
19  26.2  35.0   13:41  18.2   05:01   1.3   7.9   0.0   8.0  26.0   16:53    SE
20  23.8  30.2   12:52  20.4   23:09   1.3   5.5   0.0   6.0  27.0   14:43    SE
21  23.2  30.3   14:23  19.4   05:21   1.8   4.9   0.3   8.0  37.0   17:55     E
22  21.8  23.3   12:23  20.3   23:22   2.2   3.5   0.0   9.6  36.0   14:23   SSE
23  21.9  25.5   13:02  18.2   06:31   2.3   3.6   2.1   6.8  33.0   17:38     E
24  23.5  31.1   16:21  18.1   06:45   2.0   5.2   7.8   3.4  26.0   17:30   NNE
25  21.4  28.4   11:21  15.8   06:13   3.2   3.4   0.3  14.1  41.0   16:51    SE
26  19.5  28.5   12:46  14.7   23:51   4.6   1.9   0.3   8.1  56.0   12:24   ESE
27  22.3  32.7   14:49  13.6   06:45   3.9   5.3   0.0  10.8  61.0   18:28   ENE
28  24.4  37.6   13:21  14.6   06:33   2.9   6.7   0.0  13.7  50.0   17:21   ENE
29  26.9  41.6   14:51  16.4   06:33   2.2   8.7   0.0   7.6  33.0   03:56     E
30  26.3  36.9   14:04  17.9   06:25   1.7   8.1   0.0  10.0  44.0   12:57     E
31  26.8  40.9   15:33  15.8   06:00   2.4   8.9   0.0   4.8  22.0   15:50   ENE
----------------------------------------------------------------------------------
    24.4  42.3    18    13.6    27    70.3 194.3  16.5   7.3  62.0     2       E

Max >=  30.0: 24
Max <=  20.0:  0
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 7.8 on day 24
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration