NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.0  25.7   14:36   7.8   06:35   8.4   1.7   0.0   3.1  16.0   16:46   WSW
 2  16.1  24.4   12:27  11.3   06:46   7.9   1.0   0.0   4.5  28.0   11:20     W
 3  11.8  13.6   14:10  10.4   04:56  12.2   0.0   4.8   4.7  26.0   14:40   WNW
 4  15.0  21.7   13:37   9.9   23:57   9.0   0.6   0.9  15.0  40.0   11:16   WNW
 5  13.7  23.3   14:15   5.9   06:33  10.3   0.9   0.0   5.2  21.0   13:33   WSW
 6  15.2  25.6   13:32   7.7   01:21   9.0   1.5   0.0   4.3  21.0   15:23    SW
 7  15.0  25.6   12:30   8.3   05:32   9.1   1.5   0.0   5.8  21.0   16:12   SSW
 8  14.8  26.2   12:14   7.4   04:52   9.3   1.6   0.0   4.6  19.0   09:59     S
 9  15.5  24.3   12:23   9.8   01:41   8.5   1.1   0.0   2.6  13.0   09:57    SW
10  16.2  27.8   12:53   8.0   06:44   8.0   1.5   0.6   1.2  12.0   13:04   NNW
11  17.3  26.2   11:40  11.7   07:02   6.8   1.6   0.3   3.7  21.0   14:37     S
12  17.8  27.8   12:03  11.2   02:13   6.6   2.2   0.0   5.5  22.0   16:09     S
13  17.4  27.8   12:18  12.0   23:53   7.1   2.0   0.0   2.8  12.0   01:15   WSW
14  16.7  28.4   12:24   9.3   06:52   7.9   2.2   0.3   2.3  16.0   11:23   NNW
15  16.0  27.9   12:31   7.8   06:56   8.6   2.1   0.0   1.7  12.0   13:51     W
16  16.3  29.7   12:25   7.0   06:57   8.5   2.5   0.0   1.3  12.0   13:21     W
17  16.6  30.9   12:25   8.3   07:06   8.3   2.6   0.0   1.7  18.0   14:36   WNW
18  14.5  24.0   15:11   7.8   06:28   9.5   1.0   0.0   1.1  10.0   13:06   SSW
19  16.9  30.7   12:26   9.5   05:24   7.9   2.5   0.0   1.9  16.0   14:19     W
20  16.3  27.0   14:20   9.4   06:31   8.0   1.8   0.0   1.3  15.0   14:07     W
21  17.7  31.7   12:23  10.7   07:11   7.0   2.5   0.0   2.7  17.0   15:26     E
22  17.6  30.2   12:19   9.1   07:16   7.5   2.9   0.0   1.7  15.0   12:51     W
23  17.4  30.6   12:23   8.3   06:39   7.7   3.0   0.0   1.4  12.0   13:17    NW
24  17.2  27.6   11:52  10.7   04:28   7.0   2.1   0.0   3.0  26.0   10:57   WSW
25  18.7  29.1   15:02  11.1   07:04   6.1   2.8   0.0   3.1  22.0   14:00   WSW
26  18.8  30.2   13:46  11.3   06:22   6.3   3.0   0.0   0.8  12.0   15:12   ENE
27  18.3  26.1   12:55  12.0   06:31   5.8   1.9   0.0   3.1  17.0   13:45   NNW
28  17.8  26.0   13:26  10.8   07:19   6.4   1.9   0.0   6.5  38.0   11:54     W
29  16.1  26.3   12:25   8.9   04:11   8.0   1.6   0.0   5.0  21.0   14:05     S
30  16.5  27.0   12:28  12.0   04:45   7.6   1.3   0.0   3.6  16.0   13:10   SSE
31  16.4  25.0   12:20  12.2   23:54   7.6   1.0   0.0   2.0  17.0   12:49    NE
----------------------------------------------------------------------------------
    16.4  31.7    21     5.9     5   247.9  55.9   6.9   3.4  40.0     4     WSW

Max >=  30.0:  6
Max <=  20.0:  1
Min <=  10.0: 18
Min <=   4.0:  0
Max Rain: 4.8 on day 3
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration