NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.3  30.5   13:56  14.8   05:38   3.6   3.7   0.0   3.4  27.0   14:20     E
 2  20.2  26.0   12:40  15.4   04:43   4.0   2.5   0.0   2.6  26.0   14:45   ESE
 3  19.8  23.1   13:48  16.8   05:08   4.2   1.8   1.0   4.1  29.0   10:40    SE
 4  18.7  23.0   13:22  17.4   06:19   5.3   0.6  45.8   2.4  24.0   13:25   ESE
 5  17.7  20.3   15:58  16.3   06:18   6.3   0.1  17.4   2.3  24.0   15:27    SE
 6  17.1  18.2   15:45  16.1   07:51   6.9   0.0  23.6   3.2  26.0   16:24   SSW
 7  18.8  23.3   14:36  14.8   23:53   5.2   1.5   0.8   6.7  42.0   11:43   SSW
 8  19.6  28.2   14:50  13.2   05:21   4.8   2.8   0.0   3.1  29.0   15:21   ESE
 9  22.0  28.3   15:53  17.6   05:48   2.7   3.8   0.0   2.2  24.0   17:05   ENE
10  22.5  30.7   14:47  15.3   06:00   3.0   4.7   0.0   3.2  27.0   16:17     E
11  26.3  39.2   15:30  17.3   06:10   1.8   8.0   0.0   1.9  36.0   15:57     E
12  24.0  32.6   12:36  20.0   04:24   1.4   5.7   0.0   3.6  35.0   15:24   SSE
13  23.6  31.4   15:34  16.6   05:49   2.2   5.5   0.0   3.0  21.0   18:02     E
14  24.7  40.1   13:52  14.8   23:11   2.5   6.7  16.4   4.3  47.0   14:29     S
15  16.4  21.0   13:27  12.4   05:58   7.6   0.4  16.6   6.1  45.0   13:39     S
16  17.6  21.5   16:12  14.4   03:18   6.4   0.7   0.8   4.4  33.0   16:32   SSE
17  19.2  24.2   14:01  13.8   05:59   4.8   2.0   0.0   3.2  21.0   11:22   ESE
18  21.3  29.3   16:11  13.9   05:23   3.9   4.1   0.0   2.1  27.0   17:15   ENE
19  24.9  35.6   16:15  15.5   06:18   2.7   7.2   0.0   2.0  24.0   17:47   ENE
20  27.6  38.6   15:54  17.7   06:26   1.4   9.4   0.0   1.9  31.0   20:18    SE
21  26.4  37.1   14:03  21.3   05:26   0.9   8.1  15.6   1.7  36.0   17:38   SSE
22  23.4  28.2   13:00  21.2   04:34   1.3   5.1  14.6   0.9  12.0   10:03     E
23  22.8  26.5   16:23  20.1   06:23   1.6   4.5   0.6   4.1  29.0   14:19     S
24  20.8  23.9   13:46  18.4   03:57   3.2   2.5   1.8   1.8  16.0   16:35    SE
25  21.2  23.6   14:10  19.0   22:51   2.8   2.9  57.0   2.2  20.0   16:32     E
26  22.3  27.5   14:58  18.7   04:33   2.2   4.0   0.2   4.2  29.0   15:51     E
27  21.1  23.8   15:14  18.7   06:09   2.9   2.8   1.0   2.0  24.0   18:21     E
28  23.8  30.6   15:13  20.0   04:01   1.6   5.5   0.2   2.0  20.0   17:58     E
29  22.5  29.0   11:39  17.9   22:50   2.2   4.2  46.0   2.3  42.0   21:56    SE
30  21.3  27.2   13:27  17.1   06:32   3.1   3.2  12.2   2.5  24.0   13:39   ESE
31  23.4  29.4   13:41  17.7   04:40   2.3   5.1   0.2   2.2  31.0   15:03     W
----------------------------------------------------------------------------------
    21.7  40.1    14    12.4    15   104.8 119.1 271.8   3.0  47.0    14      SE

Max >=  30.0: 10
Max <=  20.0:  1
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 57.0 on day 25
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration