NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.5  24.8   16:27   7.7   06:13   8.5   1.2   0.0   2.8  24.0   13:53   WSW
 2  16.5  26.1   15:40   7.5   06:04   7.6   1.8   0.0   3.9  29.0   09:32    SW
 3  18.7  29.6   15:12   9.9   04:56   6.0   3.0   0.0   2.4  27.0   17:17    SE
 4  21.2  29.9   15:30  11.2   05:55   4.4   4.7   0.0   2.9  33.0   14:40     W
 5  19.8  23.1   16:01  15.7   23:53   4.2   1.8   0.0  10.3  53.0   11:07   WSW
 6  17.9  24.1   16:51  10.2   06:05   6.1   1.7   0.0   5.9  38.0   10:48   WSW
 7  22.3  34.0   15:00   9.8   05:52   4.6   6.2   0.0   2.4  33.0   16:27   WNW
 8  19.7  26.0   13:56  15.0   05:35   4.5   2.0   2.0   2.0  24.0   16:23   ESE
 9  18.0  23.0   11:47  16.4   23:21   6.0   0.4   2.2   2.8  27.0   14:31   ESE
10  19.4  27.3   13:17  14.1   05:11   4.9   2.3   6.0   2.5  24.0   14:24     E
11  19.9  26.8   12:15  15.4   05:32   4.2   2.1   0.0   3.8  27.0   12:59     E
12  24.3  33.9   15:44  17.1   04:46   2.5   6.2   9.2   3.7  44.0   17:16     W
13  21.7  28.0   11:24  14.5   06:04   3.1   3.8   0.0   7.6  57.0   13:39     W
14  17.7  23.6   13:38  14.6   21:29   6.3   0.8   1.6   7.2  44.0   08:04    SW
15  16.6  23.9   14:09  12.9   23:59   7.3   0.7   0.0   3.1  27.0   14:54    SE
16  17.4  24.4   10:29  10.1   05:55   6.6   1.5   0.0   4.3  29.0   15:59    SE
17  19.9  27.7   15:13  14.3   06:06   4.4   2.5   0.0   2.9  27.0   16:40     E
18  23.5  35.6   15:06  12.3   05:50   3.8   6.7   0.0   2.7  27.0   13:54    SE
19  20.0  24.0   13:27  16.6   05:48   4.0   1.9   0.0   3.9  29.0   14:25   ESE
20  21.5  30.6   14:45  17.4   03:58   3.3   3.5   0.0   2.4  21.0   15:53     E
21  24.2  34.5   14:30  16.2   05:14   2.2   6.1   0.0   1.1  16.0   12:06     E
22  25.1  37.6   14:11  16.2   05:39   2.2   7.1   0.0   3.6  29.0   18:25     E
23  21.2  31.2   12:35  14.9   23:58   3.7   3.1  10.0   3.3  35.0   14:08   SSE
24  16.9  23.4   13:11  11.3   04:36   7.1   1.0   0.0   5.2  31.0   10:37   SSE
25  17.5  25.3   12:26  10.4   05:46   6.6   1.8   0.0   3.9  27.0   14:53    SE
26  20.6  29.5   15:24  12.9   05:23   4.2   3.4   0.0   3.4  31.0   15:38     E
27  19.9  24.5   13:42  17.2   04:43   4.1   1.7   0.0   5.5  36.0   15:22     E
28  23.3  32.5   14:07  18.0   05:33   2.2   5.0   0.0   3.0  29.0   14:43     E
29  20.3  25.1   11:38  18.0   21:12   3.8   2.0   0.0   4.1  31.0   12:15    SE
30  20.7  27.1   12:26  17.1   05:50   3.5   2.5   0.0   3.8  31.0   15:14     E
----------------------------------------------------------------------------------
    20.0  37.6    22     7.5     2   141.9  88.5  31.0   3.9  57.0    13     SSE

Max >=  30.0:  8
Max <=  20.0:  0
Min <=  10.0:  4
Min <=   4.0:  0
Max Rain: 10.0 on day 23
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration