NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.7  46.3   14:31  22.7   06:17   0.2  14.4   0.0   0.8  26.0   17:00   ENE
 2  27.5  37.2   13:24  22.2   20:33   0.3   9.2   6.8   2.9  29.0   14:01   ESE
 3  24.6  34.1   16:02  19.0   21:53   1.6   6.3   0.4   6.4  54.0   18:14     S
 4  19.4  22.0   15:47  15.8   06:33   4.6   1.5   0.0   5.3  26.0   01:35    SE
 5  21.4  27.1   12:28  15.2   06:48   2.9   3.5   0.0   3.5  29.0   15:25   ENE
 6  20.7  23.8   14:52  19.2   06:18   3.3   2.4   8.2   2.1  35.0   10:22     E
 7  19.1  20.2   12:09  18.1   07:56   4.8   0.8  58.8   2.0  29.0   04:41     E
 8  20.1  22.8   17:35  18.3   05:50   3.9   1.8  34.8   5.4  35.0   18:13     E
 9  20.0  21.6   00:35  19.0   14:03   4.0   1.7 169.2  13.6  57.0   10:55     E
10  23.1  29.7   16:22  19.8   01:02   1.8   4.8  15.8   3.8  38.0   00:19     E
11  24.8  33.0   15:14  19.7   04:57   1.3   6.5   0.0   2.8  29.0   17:30   ENE
12  23.6  26.7   11:36  21.4   23:44   1.0   5.3   8.0   3.0  26.0   11:13   ESE
13  23.2  26.8   13:21  21.2   01:23   1.2   4.9   4.6   4.1  27.0   13:18     E
14  22.6  27.9   14:15  18.6   23:53   2.2   4.3   0.2   1.6  26.0   15:36    SE
15  22.1  29.5   15:12  16.2   06:36   3.0   4.2   6.0   0.6  21.0   14:56     E
16  22.4  26.7   11:23  19.5   03:03   2.0   4.1   0.0   1.6  24.0   16:14    SE
17  21.8  24.9   14:46  19.7   05:09   2.2   3.5   0.4   1.3  18.0   17:01     E
18  25.5  34.6   14:56  20.6   01:04   1.3   7.2   8.4   1.0  44.0   22:47     E
19  23.0  28.6   14:50  16.9   06:46   2.1   4.7   0.2   3.4  44.0   16:20   WSW
20  19.8  25.0   13:04  13.9   06:51   4.3   2.3   0.0   0.8  24.0   14:29   ESE
21  21.0  24.9   14:20  18.3   05:22   3.0   2.7   0.0   1.3  21.0   15:55   ESE
22  19.7  23.2   15:17  17.5   02:44   4.3   1.5   2.6   2.0  18.0   02:00   ESE
23  21.3  25.0   11:24  17.7   05:56   2.8   3.0   0.0   0.0  15.0   13:19     E
24  22.7  29.8   14:38  17.4   07:11   2.5   4.5   0.0   0.5  24.0   16:51     E
25  24.0  32.0   15:03  17.3   06:51   2.0   5.8   0.0   2.3  27.0   16:08   ENE
26  24.9  33.7   18:38  18.9   22:18   1.8   6.6   0.8   2.3  45.0   19:17   SSE
27  21.6  27.3   14:11  18.3   05:33   2.8   3.3   0.0   3.0  27.0   15:45     E
28  19.8  26.1   12:03  12.3   06:53   4.4   2.4   0.0   1.5  35.0   12:33   ESE
29  21.7  28.3   14:24  15.9   06:46   2.9   3.6   0.0   0.8  24.0   14:54     E
----------------------------------------------------------------------------------
    22.6  46.3     1    12.3    28    74.5 126.8 325.2   2.7  57.0     9     ESE

Max >=  30.0:  7
Max <=  20.0:  0
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 169.2 on day 9
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration