NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Mar
                   Monthly Climatological Summary for Mar 2022

Name: Leumeah Weather   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  23.4   14:28  18.3   23:28   3.8   1.9  34.2   1.4  29.0   12:52     E
 2  19.7  22.1   11:48  18.4   00:00   4.3   1.4  74.4   2.2  29.0   11:30     E
 3  21.4  25.0   13:13  19.3   01:37   2.6   3.1  13.8   1.6  26.0   10:41   SSE
 4  22.8  26.8   14:08  20.7   06:46   1.6   4.5   6.8   1.3  33.0   15:29   SSE
 5  23.0  27.9   14:52  19.3   22:31   1.7   4.7  50.4   0.5  27.0   21:35    SW
 6  21.4  25.0   14:29  19.1   05:11   2.6   3.1  24.2   2.9  44.0   13:32   SSW
 7  23.0  26.2   14:23  20.6   23:52   1.2   4.7 164.0   1.7  21.0   04:50   SSE
 8  20.6  24.2   12:38  18.4   21:12   3.4   2.3  54.0   3.7  38.0   19:39    SW
 9  20.8  24.9   17:00  15.7   23:46   3.2   2.7   0.4   3.7  40.0   12:50    SW
10  18.1  23.6   14:39  14.1   03:30   5.9   1.1   0.0   0.2  29.0   17:21    SE
11  18.3  24.7   12:06  12.3   04:55   5.7   1.7   0.0   0.1  16.0   14:50     E
12  19.0  24.9   12:15  13.9   06:16   5.0   2.0   0.4   0.5  21.0   17:04     E
13  18.7  24.7   12:02  14.1   03:11   5.4   1.6   0.4   0.1  12.0   16:27     E
14  19.1  25.6   12:21  14.4   06:23   5.0   1.9   0.2   0.2  20.0   13:57   ESE
15  19.7  25.7   14:10  13.9   06:51   4.5   2.5   0.2   0.3  20.0   12:00   ESE
16  20.1  24.5   12:55  16.7   04:38   3.9   2.1   8.0   0.0   9.0   16:53   ---
17  22.3  28.8   14:23  16.2   06:30   2.7   4.3   0.0   0.0   3.0   13:43   ---
18  23.0  29.0   12:38  18.9   06:29   1.8   4.7   0.2   0.0  18.0   17:50    SE
19  20.2  23.6   15:22  17.9   22:16   3.8   1.9  11.4   1.2  29.0   14:19     S
20  20.2  27.8   15:32  14.9   06:56   4.1   2.5   0.0   0.1  12.0   18:00   ESE
21  20.0  25.7   15:07  16.3   23:48   4.1   2.2   0.0   0.0  12.0   13:32     E
22  21.5  31.9   16:34  13.7   06:53   3.9   4.4   0.0   0.0  11.0   17:23     E
23  21.0  25.6   11:58  17.9   04:01   3.1   2.7   0.0   0.5  31.0   14:50    SE
24  18.3  19.7   17:35  16.9   08:04   5.7   0.3   5.4   0.0   7.0   16:06   ---
25  19.1  22.8   16:17  17.2   23:54   4.9   1.0   3.2   0.0  26.0   16:47     E
26  17.7  22.7   15:31  16.2   23:40   6.3   0.4  34.6   0.4  31.0   15:35     S
27  18.3  23.6   13:15  14.8   05:33   5.6   1.1   8.6   0.2  18.0   13:30    SW
28  20.7  26.4   13:38  17.7   04:41   3.5   2.5   4.8   0.1  12.0   13:57    SW
29  19.8  21.9   14:22  18.6   03:51   4.2   1.5  18.8   0.5  15.0   08:41    SW
30  20.3  25.5   13:37  16.9   07:33   3.8   2.1  10.4   0.8  26.0   16:18   SSW
31  18.0  22.3   10:44  15.1   23:42   6.0   0.5   2.2   1.7  36.0   11:42   SSW
----------------------------------------------------------------------------------
    20.2  31.9    22    12.3    11   123.3  73.4 531.0   0.8  44.0     6       S

Max >=  30.0:  1
Max <=  20.0:  1
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 164.0 on day 7
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  7 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration