Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jul
                   Monthly Climatological Summary for Jul 2012

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  18.7   13:13   4.1   04:46  15.0   0.0   0.0   5.3  42.0   15:17     W
 2   8.8  18.7   13:17   1.9   06:46  15.2   0.0   0.0   6.1  44.0   13:21   WSW
 3   9.5  21.0   13:40   2.7   07:24  14.5   0.3   0.0   5.0  43.0   10:38    SW
 4  10.1  21.1   14:52   2.9   03:02  13.9   0.2   0.0   8.1  44.0   11:28   SSW
 5  11.2  20.4   13:11   5.7   01:18  12.9   0.1   1.2   9.2  46.0   12:56   SSW
 6  11.9  21.2   15:24   7.7   06:18  12.1   0.3   0.9   6.4  32.0   12:28   SSW
 7  12.2  20.1   13:58   8.6   04:19  11.8   0.0   0.0   2.9  24.0   13:12     S
 8  12.9  23.0   15:47   6.5   05:03  11.1   0.7   0.0   3.1  21.0   13:48    SW
 9  12.0  22.8   15:13   4.3   06:59  12.0   0.7   0.0   2.3  16.0   14:16   ENE
10  10.7  16.7   12:11   5.5   06:33  13.3   0.0   2.7   1.1   9.0   12:45   WNW
11  14.2  24.2   14:49   7.8   07:29   9.8   0.9   3.6   2.7  17.0   13:31    NW
12  11.5  14.7   14:03   7.9   02:47  12.5   0.0   0.6   1.0  10.0   08:23    SW
13  15.5  27.1   13:41   8.7   05:18   8.8   1.6   0.3   2.5  12.0   18:18    NE
14  13.0  22.8   14:50   6.4   07:50  11.0   0.7   0.0   4.3  39.0   15:23   WNW
15  10.7  20.6   12:54   3.8   07:13  13.3   0.2   0.0   9.3  53.0   16:01     W
16  12.8  25.5   14:38   5.2   05:04  11.3   1.3   0.0   3.4  24.0   08:36    SW
17  11.8  24.9   15:53   3.8   07:06  12.2   1.0   0.0   1.4  11.0   12:11   NNW
18  11.3  23.0   15:06   4.3   06:40  12.7   0.8   0.0   2.7  17.0   13:47   WSW
19  10.6  21.3   14:48   5.1   03:13  13.4   0.2   0.0   7.3  45.0   10:18     S
20  11.2  23.3   13:27   3.1   06:37  12.8   0.7   0.0   6.5  33.0   10:09   SSW
21  11.2  18.3   15:09   6.9   22:58  12.8   0.0   0.0   8.3  39.0   16:02     S
22  11.3  21.4   12:05   5.9   02:40  12.7   0.1   1.8   6.8  36.0   12:30   SSW
23  11.9  18.6   11:39   8.0   04:32  12.1   0.0   1.2   6.2  43.0   12:02     S
24  13.1  18.5   13:38   9.6   05:02  10.9   0.0   0.3   4.3  27.0   11:44     S
25  12.8  23.7   15:24   5.7   06:36  11.2   0.6   0.0   1.7  19.0   12:16     N
26  12.3  22.7   15:31   7.8   06:34  11.7   0.3   3.0   2.0  40.0   17:28     E
27  11.0  21.1   13:58   3.7   07:00  13.0   0.2   0.3   6.7  51.0   14:54     W
28  11.5  21.8   13:42   4.7   06:06  12.5   0.4   0.0   7.2  49.0   16:13   WSW
29  10.2  20.3   15:29   4.0   05:56  13.8   0.1   0.0   4.8  36.0   14:34     S
30  11.0  21.1   15:03   4.1   05:50  13.0   0.3   0.3   5.9  48.0   11:03   SSW
31   9.7  20.0   14:17   4.3   05:06  14.3   0.0   0.0   5.9  42.0   11:59   SSW
----------------------------------------------------------------------------------
    11.5  27.1    13     1.9     2   387.6  11.7  16.2   4.9  53.0    15      SW

Max >=  30.0:  0
Max <=  20.0:  8
Min <=  10.0: 31
Min <=   4.0:  8
Max Rain: 3.6 on day 11
Days of Rain: 12 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 07:11:07 pm
powered by Cumulus v1.9.4 (10091)