Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34¡ 03' 26"   Lon: E 150¡ 49' 44"

                  Temperature (¡C), Heat Base: 24.0  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0 10.0   4.0
------------------------------------------------------------------------------------
 14  1  34.1  17.5  24.4   0.0    70   194  42.3  18  13.6   27   24    0    0    0
 14  2  31.7  18.2  23.4   0.0    64   148  38.8   3  12.1    7   18    0    0    0
 14  3  30.8  16.8  22.5   0.0    92   138  35.8  22  10.2   17   22    0    0    0
 14  4  27.5  13.3  19.2   0.0   160    75  34.0   3   9.3   22    5    0    4    0
 14  5  26.7   9.6  16.4   0.0   247    55  31.7  21   5.9    5    6    1   18    0
 14  6  23.2   7.5  13.4   0.0   318    18  28.6   7   4.4   28    0    8   26    0
 14  7  24.3   4.6  12.1   0.0   370    23  29.0   4   0.3    9    0    2   31   12
 14  8  22.9   6.9  13.2   0.0   337    20  27.6   7   1.6    6    0    5   25    5
 14  9  26.1   9.2  16.4   0.0   243    53  35.8  30   4.9   19    5    3   19    0
 14 10  30.5  12.2  20.0   0.0   167   111  39.8  31   6.8    2   16    1    7    0
 14 11  31.6  15.0  21.9   0.0   112   132  44.6  23   8.4    3   15    0    1    0
 14 12  31.3  17.2  23.0   0.0    83   152  39.3   3  13.8   21   21    0    0    0
------------------------------------------------------------------------------------
        28.4  12.3  18.8   0.0  2267  1124  44.6 Nov   0.3  Jul  132   20  131   17

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  16.5   0.0   7.8  24     9    3    0
 14  2  37.8   0.0  12.3  19     9    4    0
 14  3  56.7   0.0  21.9  24    13    5    1
 14  4  30.0   0.0   9.9   4    10    5    0
 14  5   6.9   0.0   4.8   3     5    1    0
 14  6  21.0   0.0   7.5   1     9    3    0
 14  7   5.1   0.0   3.0  26     4    1    0
 14  8 136.5   0.0  46.8  26    11    7    3
 14  9  23.7   0.0   6.0  16    10    4    0
 14 10  36.3   0.0  22.8  14     6    3    1
 14 11  49.5   0.0  35.7  16     8    4    1
 14 12 123.0   0.0  30.0  25    16   10    2
---------------------------------------------
       543.0   0.0  46.8  Aug  110   50    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   7.3  62.0    2     E
 14  2   5.8  33.0    2   ENE
 14  3   4.1  42.0   16   SSE
 14  4   4.1  37.0   12    SW
 14  5   3.4  40.0    4   WSW
 14  6   4.8  53.0   28   WSW
 14  7   5.1  51.0   31   WSW
 14  8   5.4  40.0    1     S
 14  9   5.0  43.0    3   SSW
 14 10   3.4  59.0   27   SSE
 14 11   4.3  50.0    1     E
 14 12   7.4  51.0   29     E
------------------------------
         5.0  62.0  Jan   SSE
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 09:06:59 pm
powered by Cumulus v1.9.4 (10091)