Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.9  33.6   11:33  12.7   03:02   5.6   3.6   0.0  11.6  50.0   12:00   WNW
 2  18.5  29.7   13:43   7.5   05:55   6.4   3.2   0.0   5.7  33.0   16:45    NW
 3  14.7  21.7   10:05   8.3   23:49   9.4   0.2   0.3   9.2  32.0   14:57    SW
 4  15.6  27.5   15:21   6.4   05:36   8.8   2.1   0.0   5.7  21.0   08:51   SSW
 5  19.0  33.4   14:06   6.4   05:44   6.9   4.4   0.0   3.8  21.0   15:09     W
 6  23.1  37.1   14:44  10.2   06:22   4.5   6.7   0.0   4.9  32.0   17:50   WNW
 7  19.6  28.3   13:36  14.3   06:45   4.9   2.3   0.0   8.2  34.0   15:58   SSE
 8  18.0  27.4   14:36  11.2   06:37   6.5   2.3   0.0   6.2  31.0   15:05   SSE
 9  20.1  34.8   15:29   7.2   06:36   6.5   5.2   0.0   3.4  23.0   16:01   WNW
10  24.3  38.5   14:59  11.0   06:15   4.5   7.9   0.0   7.3  37.0   14:02    NW
11  21.0  30.7   14:59  13.6   23:54   4.3   3.6   0.0   6.8  27.0   00:38   ESE
12  21.3  36.1   15:29  10.0   06:31   5.5   5.4   0.0   3.9  22.0   16:19    NE
13  24.5  35.8   12:28  15.0   07:03   3.5   7.2   0.0  12.5  45.0   12:35   WNW
14  17.1  25.1   15:54  10.7   23:58   7.0   1.3   0.0   9.9  27.0   16:53   WSW
15  17.0  29.5   14:57   6.2   06:20   8.0   3.0   0.0   4.7  22.0   14:34     W
16  20.3  34.6   14:50   7.4   06:31   6.3   5.2   0.0   5.2  33.0   15:34    NW
17  22.0  34.7   14:18  10.4   05:10   4.7   5.6   0.0  14.5  54.0   11:51   WNW
18  18.7  29.7   15:09  10.4   06:19   6.1   2.8   0.0   7.8  27.0   17:35     E
19  18.5  31.4   14:51   8.6   06:09   6.8   3.5   0.0   5.6  30.0   16:12   ENE
20  22.6  36.7   14:54  11.8   06:35   4.4   5.9   0.0   3.7  23.0   16:30   ENE
21  25.5  40.8   14:46  13.2   06:14   3.3   8.3   0.0   3.6  22.0   16:35    NE
22  22.2  25.1   12:02  20.3   23:25   1.9   3.9   0.6   3.8  19.0   00:53   SSW
23  25.2  35.0   14:50  18.0   06:15   2.0   7.0   4.5  12.8  48.0   11:23   WNW
24  18.8  25.5   13:01  13.0   23:57   5.3   2.1   0.0  11.6  44.0   13:38   WSW
25  17.6  30.0   15:15   6.7   06:19   7.4   3.0   0.0   4.7  22.0   13:15    NW
26  18.4  31.0   15:02   9.4   03:41   6.8   3.1   0.0   6.2  28.0   14:44   SSE
27  18.7  30.1   13:41  11.1   06:12   6.0   2.5   0.0   5.1  31.0   14:44    SE
28  21.0  30.9   13:01  15.1   04:52   4.2   3.5   0.0   4.6  24.0   15:10     E
29  19.4  32.3   11:29  13.2   05:33   5.6   2.6   0.0  10.3  50.0   14:36     S
30  18.4  29.1   13:53  10.5   06:04   6.3   2.7   0.3   6.5  23.0   17:12    SE
31  21.0  32.0   14:02  13.8   04:57   4.5   3.8   0.0   6.7  30.0   16:08     E
----------------------------------------------------------------------------------
    20.1  40.8    21     6.2    15   173.9 123.9   5.7   7.0  54.0    17     WSW

Max >=  30.0: 20
Max <=  20.0:  0
Min <=  10.0: 11
Min <=   4.0:  0
Max Rain: 4.5 on day 23
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 05:40:49 pm
powered by Cumulus v1.9.4 (10091)