Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.8  31.2   14:00  14.9   06:53   3.6   4.3   0.0   2.7  12.0   09:42   ENE
 2  23.0  33.1   15:54  15.6   06:33   3.2   5.2   0.0   3.0  19.0   17:00   ENE
 3  23.8  34.0   15:15  16.4   07:33   2.6   5.7   4.5   3.8  19.0   21:34    SE
 4  20.2  23.4   11:25  18.3   23:58   3.8   1.9   9.9   2.1  16.0   14:07   WSW
 5  21.2  29.4   15:21  16.3   05:42   3.6   3.3   0.0   4.4  24.0   18:02   SSW
 6  20.2  26.2   11:27  16.0   04:53   4.1   2.3   0.3   6.0  28.0   17:08   SSW
 7  18.6  23.9   09:51  14.0   06:51   5.4   1.5   0.3   5.3  23.0   14:32     S
 8  20.0  28.7   13:59  15.5   23:43   4.4   2.5   0.0   3.3  18.0   14:12   ESE
 9  19.8  28.0   13:16  13.1   06:15   4.7   2.9   0.0   2.7  18.0   16:44     E
10  19.0  21.1   14:06  16.5   03:27   5.0   0.9   5.1   0.4   9.0   20:12    SE
11  21.6  27.9   11:07  18.1   23:56   3.1   3.3   5.7   3.4  21.0   18:00     W
12  19.6  24.7   12:44  16.8   03:50   4.5   1.6   0.6   9.3  37.0   14:35   WSW
13  18.7  25.3   14:12  13.4   23:56   5.4   1.7   0.0   6.6  23.0   12:52   SSW
14  16.6  23.7   12:12  11.3   06:44   7.4   0.9   0.0   6.0  27.0   14:32   SSW
15  18.0  25.7   13:48  11.2   06:46   6.2   1.8   0.0   6.5  26.0   14:59   SSW
16  18.7  27.3   12:51  13.1   04:08   5.6   2.2   0.0   5.9  21.0   09:20    SW
17  18.4  28.8   13:10  10.8   06:39   6.3   2.7   0.0   5.2  26.0   16:45    SW
18  18.6  29.0   13:18  10.5   06:34   6.3   3.0   0.0   4.7  30.0   14:55     W
19  17.5  27.7   13:16  11.5   06:21   6.8   2.1   0.0   4.1  26.0   15:39   SSE
20  18.3  28.6   13:31   9.8   06:25   6.5   2.8   0.0   3.6  21.0   12:42     W
21  18.0  28.2   13:12   9.5   06:46   6.7   2.5   0.0   3.5  17.0   00:19   WSW
22  17.7  29.0   15:09   9.3   06:19   7.0   2.6   0.3   1.8  13.0   15:11     W
23  18.5  30.9   14:36   9.4   06:09   6.8   3.4   0.0   2.3  15.0   16:09   ESE
24  20.4  31.8   14:50  11.6   03:45   5.1   4.2   0.0   4.6  31.0   21:46   WSW
25  18.8  25.5   15:14  13.4   23:38   5.3   1.3   0.0   3.8  19.0   12:37    SE
26  16.5  25.0   14:57  12.2   05:29   7.5   1.1   0.0   0.7   9.0   23:35   WSW
27  17.1  24.3   10:05  12.2   06:59   6.9   1.0   0.0   5.2  19.0   13:10     S
28  18.4  26.2   15:33  13.7   23:57   5.8   1.7   0.6   2.7  18.0   14:42     N
29  19.0  28.8   14:44  11.3   04:58   5.8   2.9   0.0   2.2  18.0   14:05   NNE
30  19.1  26.4   14:23  12.2   23:53   5.3   2.1   2.7   5.6  31.0   11:25     W
----------------------------------------------------------------------------------
    19.2  34.0     3     9.3    22   160.7  75.4  30.0   4.1  37.0    12     SSW

Max >=  30.0:  5
Max <=  20.0:  0
Min <=  10.0:  4
Min <=   4.0:  0
Max Rain: 9.9 on day 4
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 07:42:57 pm
powered by Cumulus v1.9.4 (10091)